Schedule
The detailed schedule will be announced at a later date. The tournament runs from Saturday, 31 October to Sunday, 1 November 2026.
Registration
Registered players 58 / 84
58 players from 7 countries.
| # | Name | EMA ID | Country | |
|---|---|---|---|---|
| 1 | Ingrid -Maria Erlandsson | 09990165 | Sweden |
|
| 2 | Martin Erlandsson | 09990166 | Sweden |
|
| 3 | Agneta Johansson | 09990193 | Sweden |
|
| 4 | Dan Malmberg | 09990172 | Sweden |
|
| 5 | Marina Klasson | 09990173 | Sweden |
|
| 6 | Ulrika Bohlin | 09990211 | Sweden |
|
| 7 | Karin Eklund | 09990169 | Sweden |
|
| 8 | Rainbow Andin | 09990185 | Sweden |
|
| 9 | Marie Norgren | 09990174 | Sweden |
|
| 10 | Alma Klasson | 09990177 | Sweden |
|
| 11 | Vicky Ma | 09990202 | Sweden |
|
| 12 | Ulf Tylestrand Lanne | 09990222 | Sweden |
|
| 13 | Maud Lanne | 09990235 | Sweden |
|
| 14 | Sofia Farran-Lee | 09990171 | Sweden |
|
| 15 | Niklas Farran-Lee | 09990179 | Sweden |
|
| 16 | Petter Ranefall | 09990044 | Sweden |
|
| 17 | Pia Larsson | 09990232 | Sweden |
|
| 18 | Marianne Andersson | 09990236 | Sweden |
|
| 19 | Anders Bengtsson | 09990203 | Sweden |
|
| 20 | Karro Bengtsson | 09990192 | Sweden |
|
| 21 | Stina Nilsson | 09990210 | Sweden |
|
| 22 | Kim Johansson | 09990114 | Sweden |
|
| 23 | Monica Persson | 09990239 | Sweden |
|
| 24 | Ingela Norgren Hallberg | 09990241 | Sweden |
|
| 25 | Caroline Norén | 09990104 | Sweden |
|
| 26 | Lili Li | 09990242 | Sweden |
|
| 27 | Gustaf Wilén | 09990159 | Sweden |
|
| 28 | Andreas Eriksson | 09990213 | Sweden |
|
| 29 | Jack Main | 08010743 | The Netherlands |
|
| 30 | Ksenia Trishina | 09990127 | Sweden |
|
| 31 | Emma Fahlström | 09990088 | Sweden |
|
| 32 | Erwan DE KERGOMMEAUX | 04290030 | France |
|
| 33 | Sofia Wern | 09990120 | Sweden |
|
| 34 | Jing Chin | United States |
||
| 35 | Asela | Spain |
||
| 36 | Lina Sävnert | 09990225 | Sweden |
|
| 37 | Linnea Liikamaa | 09990062 | Sweden |
|
| 38 | Maria Hallberg | 09990231 | Sweden |
|
| 39 | Margareta Wilhelmsson | 09990247 | Sweden |
|
| 40 | Jessica Andersson | 09990246 | Sweden |
|
| 41 | Jan Björkman | 09990245 | Sweden |
|
| 42 | Kerstin Björkman | 09990244 | Sweden |
|
| 43 | Bibbi Zhang | 09990112 | Sweden |
|
| 44 | Viola Cui | 09990119 | Sweden |
|
| 45 | Sara Landolsi | 09990106 | Sweden |
|
| 46 | Michał Łepik | 19000215 | Poland |
|
| 47 | Simon Isaksson | 09990255 | Sweden |
|
| 48 | Peter Karlsson | 09990160 | Sweden |
|
| 49 | Joakim Bjerke | 09990207 | Sweden |
|
| 50 | Ann Bjerke | 09990206 | Sweden |
|
| 51 | Pia Ekelund | 09990254 | Sverige |
|
| 52 | Violette Zhengyue Guo | 09990208 | Sverige |
|
| 53 | Diny van der Veen | 09990195 | Sweden |
|
| 54 | John Lardee | 09990196 | Sverige |
|
| 55 | Moa Henriët | 09990008 | Sweden |
|
| 56 | Huy La-Hoang | 04120084 | France |
|
| 57 | Jonas Hagerlid | 09990006 | Sverige |
|
| 58 | Christophe Avenel | 09990099 | Sweden |
Sweden