2015-12-20 Rond1 Bord1
| Wind | Hand | Petter | JonasH | Leif | Christophe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -21 | -21 | -21 | -21 | -21 | -21 | +63 | 63 | 13 | All types |
| 2 | -8 | -29 | +35 | 14 | -8 | -29 | -19 | 44 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -21 | -50 | -8 | 6 | +37 | 8 | -8 | 36 | 13 | All pungs | |
| 4 | -23 | -73 | +69 | 75 | -23 | -15 | -23 | 13 | 15 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | +114 | 41 | -38 | 37 | -38 | -53 | -38 | -25 | 30 | Concealed hand, Knitted |
| 2 | +63 | 104 | -21 | 16 | -21 | -74 | -21 | -46 | 13 | All pungs | |
| 3 | -39 | 65 | -8 | 8 | +55 | -19 | -8 | -54 | 31 | Half flush | |
| 4 | +35 | 100 | -8 | 0 | -8 | -27 | -19 | -73 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 西 W | 1 | -8 | 92 | -8 | -8 | +36 | 9 | -20 | -93 | 12 | All types |
| 2 | -8 | 84 | +35 | 27 | -8 | 1 | -19 | -112 | 11 | All types | |
| 3 | -25 | 59 | -25 | 2 | -25 | -24 | +75 | -37 | 17 | Upp/Mid/Low/Fives | |
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 59 | 2 | -24 | -37 | |||||||
| Table points | 4.00 | 2.00 | 1.00 | 0.00 | |||||||
| Place | 1 | 2 | 3 | 4 | |||||||
Details
| Petter | JonasH | Leif | Christophe | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 1.00 | 0.00 |
| Corr TP | 2.75 | 1.38 | 0.69 | 0.00 |
| Total score | 59 | 2 | -24 | -37 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 3 | 3 | 2 |
| # self draw | 2 | 1 | 0 | 2 |
| # pay | 2 | 0 | 0 | 4 |
| Av. points | 5.36 | 0.18 | -2.18 | -3.36 |
| Win perc. | 27.3 % | 27.3 % | 27.3 % | 18.2 % |
| Pay perc. | 18.2 % | 0.0 % | 0.0 % | 36.4 % |
| Rating diff. | +2.0 | +0.7 | -0.8 | -2.0 |
| New rating | 53.9 | 50.7 | 52.2 | 45.0 |