2015-12-20 Rond1 Bord2
| Wind | Hand | Ben | PeterS | Annika | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | +66 | 66 | -22 | -22 | -22 | -22 | -22 | -22 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -19 | 47 | -19 | -41 | -19 | -41 | +57 | 35 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 39 | -20 | -61 | +36 | -5 | -8 | 27 | 12 | Concealed hand, Small points, Last tile | |
| 5 | |||||||||||
| 南 S | 1 | -8 | 31 | -8 | -69 | -21 | -26 | +37 | 64 | 13 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | +66 | 97 | -22 | -91 | -22 | -48 | -22 | 42 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 89 | -21 | -112 | -8 | -56 | +37 | 79 | 13 | All pungs | |
| 4 | -8 | 81 | -8 | -120 | -27 | -83 | +43 | 122 | 19 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 西 W | 1 | -8 | 73 | -21 | -141 | +37 | -46 | -8 | 114 | 13 | |
| 2 | -28 | 45 | -28 | -169 | -28 | -74 | +84 | 198 | 20 | ||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 45 | -169 | -74 | 198 | |||||||
| Table points | 2.00 | 0.00 | 1.00 | 4.00 | |||||||
| Place | 2 | 4 | 3 | 1 | |||||||
Details
| Ben | PeterS | Annika | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 1.00 | 4.00 |
| Corr TP | 1.25 | 0.00 | 0.63 | 2.50 |
| Total score | 45 | -169 | -74 | 198 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 0 | 2 | 5 |
| # self draw | 2 | 0 | 0 | 2 |
| # pay | 0 | 3 | 2 | 0 |
| Av. points | 4.50 | -16.90 | -7.40 | 19.80 |
| Win perc. | 20.0 % | 0.0 % | 20.0 % | 50.0 % |
| Pay perc. | 0.0 % | 30.0 % | 20.0 % | 0.0 % |
| Rating diff. | +0.6 | -1.9 | -0.7 | +1.9 |
| New rating | 50.6 | 48.1 | 50.8 | 51.9 |