2015-12-20 Rond2 Bord1
| Wind | Hand | PeterS | Christophe | JonasH | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -44 | -44 | -44 | -44 | +132 | 132 | -44 | -44 | 36 | Concealed hand, All types, 7 pairs |
| 2 | -8 | -52 | -8 | -52 | +35 | 167 | -19 | -63 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -60 | -8 | -60 | -19 | 148 | +35 | -28 | 11 | All pungs | |
| 4 | -8 | -68 | +37 | -23 | -21 | 127 | -8 | -36 | 13 | All types | |
| 5 | |||||||||||
| 南 S | 1 | -21 | -89 | +37 | 14 | -8 | 119 | -8 | -44 | 13 | Mixed chows (eq/shift/str) |
| 2 | -8 | -97 | -8 | 6 | -20 | 99 | +36 | -8 | 12 | Half flush | |
| 3 | -8 | -105 | -20 | -14 | +36 | 135 | -8 | -16 | 12 | Small points, Last tile | |
| 4 | -8 | -113 | +50 | 36 | -34 | 101 | -8 | -24 | 26 | Pure pungs (eq/shift) | |
| 5 | |||||||||||
| 西 W | 1 | -19 | -132 | -8 | 28 | +35 | 136 | -8 | -32 | 11 | Mixed chows (eq/shift/str) |
| 2 | -30 | -162 | -8 | 20 | +46 | 182 | -8 | -40 | 22 | ||
| 3 | -30 | -192 | -8 | 12 | +46 | 228 | -8 | -48 | 22 | ||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | -192 | 12 | 228 | -48 | |||||||
| Table points | 0.00 | 2.00 | 4.00 | 1.00 | |||||||
| Place | 4 | 2 | 1 | 3 | |||||||
Details
| PeterS | Christophe | JonasH | Annika | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 4.00 | 1.00 |
| Corr TP | 0.00 | 1.38 | 2.75 | 0.69 |
| Total score | -192 | 12 | 228 | -48 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 0 | 3 | 6 | 2 |
| # self draw | 0 | 0 | 1 | 0 |
| # pay | 4 | 1 | 4 | 1 |
| Av. points | -17.45 | 1.09 | 20.73 | -4.36 |
| Win perc. | 0.0 % | 27.3 % | 54.5 % | 18.2 % |
| Pay perc. | 36.4 % | 9.1 % | 36.4 % | 9.1 % |
| Rating diff. | -2.1 | +0.8 | +2.0 | -0.7 |
| New rating | 46.1 | 45.8 | 52.7 | 48.3 |