2015-12-20 Rond2 Bord2
| Wind | Hand | Annika | Petter | Ben | Leif | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -19 | -19 | +35 | 35 | -8 | -8 | 11 | Mixed chows (eq/shift/str) |
| 2 | -18 | -26 | -18 | -37 | -18 | 17 | +54 | 46 | 10 | All types | |
| 3 | -33 | -59 | -8 | -45 | +49 | 66 | -8 | 38 | 25 | Pure chows (eq/shift/str) | |
| 4 | -8 | -67 | +34 | -11 | -8 | 58 | -18 | 20 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | -19 | -86 | +35 | 24 | -8 | 50 | -8 | 12 | 11 | All types |
| 2 | -22 | -108 | +38 | 62 | -8 | 42 | -8 | 4 | 14 | All pungs | |
| 3 | -8 | -116 | -8 | 54 | +38 | 80 | -22 | -18 | 14 | Mixed chows (eq/shift/str) | |
| 4 | -32 | -148 | -32 | 22 | +96 | 176 | -32 | -50 | 24 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 西 W | 1 | -8 | -156 | -22 | 0 | +38 | 214 | -8 | -58 | 14 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | -8 | -164 | -17 | -17 | +33 | 247 | -8 | -66 | 9 | All pungs | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | -164 | -17 | 247 | -66 | |||||||
| Table points | 0.00 | 2.00 | 4.00 | 1.00 | |||||||
| Place | 4 | 2 | 1 | 3 | |||||||
Details
| Annika | Petter | Ben | Leif | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 4.00 | 1.00 |
| Corr TP | 0.00 | 1.25 | 2.50 | 0.63 |
| Total score | -164 | -17 | 247 | -66 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 0 | 3 | 6 | 1 |
| # self draw | 0 | 0 | 1 | 1 |
| # pay | 3 | 3 | 0 | 2 |
| Av. points | -16.40 | -1.70 | 24.70 | -6.60 |
| Win perc. | 0.0 % | 30.0 % | 60.0 % | 10.0 % |
| Pay perc. | 30.0 % | 30.0 % | 0.0 % | 20.0 % |
| Rating diff. | -1.8 | +0.6 | +1.9 | -0.6 |
| New rating | 49.0 | 54.5 | 52.5 | 51.6 |