2015-12-20 Rond3 Bord1
| Wind | Hand | Leif | Annika | Ben | JonasH | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +41 | 41 | -8 | -8 | -8 | -8 | -25 | -25 | 17 | Upp/Mid/Low/Fives |
| 2 | -8 | 33 | -8 | -16 | +38 | 30 | -22 | -47 | 14 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 25 | -8 | -24 | -22 | 8 | +38 | -9 | 14 | Mixed chows (eq/shift/str) | |
| 4 | +42 | 67 | -8 | -32 | -8 | 0 | -26 | -35 | 18 | Upp/Mid/Low/Fives | |
| 5 | |||||||||||
| 南 S | 1 | -8 | 59 | +35 | 3 | -19 | -19 | -8 | -43 | 11 | |
| 2 | -23 | 36 | -8 | -5 | -8 | -27 | +39 | -4 | 15 | ||
| 3 | -24 | 12 | +72 | 67 | -24 | -51 | -24 | -28 | 16 | ||
| 4 | 0 | 12 | 0 | 67 | 0 | -51 | 0 | -28 | 0 | ||
| 5 | |||||||||||
| 西 W | 1 | -26 | -14 | -26 | 41 | -26 | -77 | +78 | 50 | 18 | |
| 2 | +35 | 21 | -19 | 22 | -8 | -85 | -8 | 42 | 11 | Upp/Mid/Low/Fives | |
| 3 | +60 | 81 | -8 | 14 | -44 | -129 | -8 | 34 | 36 | Upp/Mid/Low/Fives | |
| 4 | -19 | 62 | -19 | -5 | -19 | -148 | +57 | 91 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 62 | -5 | -148 | 91 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Leif | Annika | Ben | JonasH | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 1.50 | 0.75 | 0.00 | 3.00 |
| Total score | 62 | -5 | -148 | 91 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 4 | 2 | 1 | 4 |
| # self draw | 0 | 1 | 0 | 2 |
| # pay | 1 | 1 | 3 | 3 |
| Av. points | 5.17 | -0.42 | -12.33 | 7.58 |
| Win perc. | 33.3 % | 16.7 % | 8.3 % | 33.3 % |
| Pay perc. | 8.3 % | 8.3 % | 25.0 % | 25.0 % |
| Rating diff. | +0.7 | -0.6 | -2.3 | +2.2 |
| New rating | 52.3 | 47.6 | 50.3 | 55.5 |