2016-01-04 Bord1
| Wind | Hand | Petter | Leif | JonasH | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -81 | -81 | +97 | 97 | -8 | -8 | -8 | -8 | 73 | Half flush, Honors | |
| 3 | -8 | -89 | +38 | 135 | -22 | -30 | -8 | -16 | 14 | All pungs | |
| 4 | -24 | -113 | -24 | 111 | -24 | -54 | +72 | 56 | 16 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | -8 | -121 | -20 | 91 | -8 | -62 | +36 | 92 | 12 | Concealed hand, All types |
| 2 | 0 | -121 | 0 | 91 | 0 | -62 | 0 | 92 | 0 | ||
| 3 | +126 | 5 | -42 | 49 | -42 | -104 | -42 | 50 | 34 | All pungs, Concealed pungs, Other | |
| 4 | +35 | 40 | -8 | 41 | -19 | -123 | -8 | 42 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 40 | 41 | -123 | 42 | |||||||
| Table points | 1.00 | 2.00 | 0.00 | 4.00 | |||||||
| Place | 3 | 2 | 4 | 1 | |||||||
Details
| Petter | Leif | JonasH | Annika | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 0.00 | 4.00 |
| Corr TP | 0.50 | 1.00 | 0.00 | 2.00 |
| Total score | 40 | 41 | -123 | 42 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 2 | 2 | 0 | 2 |
| # self draw | 1 | 0 | 0 | 1 |
| # pay | 1 | 1 | 2 | 0 |
| Av. points | 5.00 | 5.13 | -15.38 | 5.25 |
| Win perc. | 25.0 % | 25.0 % | 0.0 % | 25.0 % |
| Pay perc. | 12.5 % | 12.5 % | 25.0 % | 0.0 % |
| Rating diff. | -0.6 | +0.5 | -1.6 | +1.6 |
| New rating | 55.4 | 52.9 | 54.6 | 49.3 |