2016-01-04 Bord2
| Wind | Hand | Annika | JonasH | Matilda | Emelie | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -17 | -17 | -8 | -8 | -8 | -8 | +33 | 33 | 9 | Mixed chows (eq/shift/str) |
| 2 | -8 | -25 | -19 | -27 | +35 | 27 | -8 | 25 | 11 | ||
| 3 | -22 | -47 | +66 | 39 | -22 | 5 | -22 | 3 | 14 | ||
| 4 | -19 | -66 | -8 | 31 | +35 | 40 | -8 | -5 | 11 | ||
| 5 | |||||||||||
| 南 S | 1 | -8 | -74 | -22 | 9 | -8 | 32 | +38 | 33 | 14 | |
| 2 | 0 | -74 | 0 | 9 | 0 | 32 | 0 | 33 | 0 | ||
| 3 | +48 | -26 | -16 | -7 | -16 | 16 | -16 | 17 | 8 | ||
| 4 | |||||||||||
| 5 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | -26 | -7 | 16 | 17 | |||||||
| Table points | 0.00 | 1.00 | 2.00 | 4.00 | |||||||
| Place | 4 | 3 | 2 | 1 | |||||||
Details
| Annika | JonasH | Matilda | Emelie | |
|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 2.00 | 4.00 |
| Corr TP | 0.00 | 0.44 | 0.88 | 1.75 |
| Total score | -26 | -7 | 16 | 17 |
| # hands | 7 | 7 | 7 | 7 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 1 | 1 | 2 | 2 |
| # self draw | 1 | 1 | 0 | 0 |
| # pay | 2 | 2 | 0 | 0 |
| Av. points | -3.71 | -1.00 | 2.29 | 2.43 |
| Win perc. | 14.3 % | 14.3 % | 28.6 % | 28.6 % |
| Pay perc. | 28.6 % | 28.6 % | 0.0 % | 0.0 % |
| Rating diff. | -1.3 | -0.5 | +0.5 | +1.3 |
| New rating | 48.0 | 54.1 | 50.5 | 51.3 |