2016-01-04 Bord3
| Wind | Hand | Annika | Leif | Petter | JonasH | Emelie | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -18 | -18 | +34 | 34 | -8 | -8 | 0 | 10 | Mixed chows (eq/shift/str) | |
| 2 | 0 | -8 | -18 | 0 | 34 | 0 | -8 | 0 | 0 | 0 | |||
| 3 | -19 | -27 | -19 | -37 | 34 | +57 | 49 | -19 | -19 | 11 | Mixed chows (eq/shift/str) | ||
| 4 | -8 | -35 | -8 | -45 | +33 | 67 | 49 | -17 | -36 | 9 | Mixed chows (eq/shift/str) | ||
| 5 | -35 | -8 | -53 | -8 | 59 | -22 | 27 | +38 | 2 | 14 | All types | ||
| 南 S | 1 | -8 | -43 | -53 | +39 | 98 | -23 | 4 | -8 | -6 | 15 | Mixed chows (eq/shift/str) | |
| 2 | 0 | -43 | 0 | -53 | 0 | 98 | 0 | 4 | -6 | 0 | |||
| 3 | -43 | -8 | -61 | -8 | 90 | -23 | -19 | +39 | 33 | 15 | Mixed chows (eq/shift/str) | ||
| 4 | +46 | 3 | -30 | -91 | -8 | 82 | -19 | -8 | 25 | 22 | Pure chows (eq/shift/str) | ||
| 5 | +35 | 38 | -8 | -99 | 82 | -8 | -27 | -19 | 6 | 11 | |||
| 西 W | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| Total | 38 | -99 | 82 | -27 | 6 | ||||||||
| Table points | 2.50 | 0.00 | 4.00 | 0.50 | 1.50 | ||||||||
| Place | 2 | 5 | 1 | 4 | 3 | ||||||||
Details
| Annika | Leif | Petter | JonasH | Emelie | |
|---|---|---|---|---|---|
| Table points | 2.50 | 0.00 | 4.00 | 0.50 | 1.50 |
| Corr TP | 1.25 | 0.00 | 2.00 | 0.25 | 0.75 |
| Total score | 38 | -99 | 82 | -27 | 6 |
| # hands | 8 | 8 | 8 | 8 | 8 |
| # draws | 2 | 1 | 2 | 2 | 1 |
| # win | 2 | 0 | 3 | 1 | 2 |
| # self draw | 0 | 0 | 0 | 1 | 0 |
| # pay | 0 | 2 | 0 | 3 | 2 |
| Av. points | 4.75 | -12.38 | 10.25 | -3.38 | 0.75 |
| Win perc. | 25.0 % | 0.0 % | 37.5 % | 12.5 % | 25.0 % |
| Pay perc. | 0.0 % | 25.0 % | 0.0 % | 37.5 % | 25.0 % |
| Rating diff. | +0.8 | -1.5 | +1.4 | -0.8 | +0.0 |
| New rating | 48.8 | 51.3 | 56.8 | 53.3 | 51.4 |