2016-01-11
| Wind | Hand | Annika | Petter | Emelie | Ulf | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +38 | 38 | -22 | -22 | -8 | -8 | -8 | -8 | 14 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | -21 | 17 | +37 | 15 | -8 | -16 | -8 | -16 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -20 | -3 | -20 | -5 | -20 | -36 | +60 | 44 | 12 | All pungs | |
| 4 | -8 | -11 | -8 | -13 | +36 | 0 | -20 | 24 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | -8 | -19 | -18 | -31 | +34 | 34 | -8 | 16 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | -27 | -8 | -39 | +41 | 75 | -25 | -9 | 17 | Pure chows (eq/shift/str) | |
| 3 | -20 | -47 | -8 | -47 | +36 | 111 | -8 | -17 | 12 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | +33 | -14 | -8 | -55 | -8 | 103 | -17 | -34 | 9 | Chicken hand | |
| 5 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | -14 | -55 | 103 | -34 | |||||||
| Table points | 2.00 | 0.00 | 4.00 | 1.00 | |||||||
| Place | 2 | 4 | 1 | 3 | |||||||
Details
| Annika | Petter | Emelie | Ulf | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 4.00 | 1.00 |
| Corr TP | 1.00 | 0.00 | 2.00 | 0.50 |
| Total score | -14 | -55 | 103 | -34 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 1 | 4 | 1 |
| # self draw | 0 | 0 | 0 | 1 |
| # pay | 2 | 2 | 0 | 3 |
| Av. points | -1.75 | -6.88 | 12.88 | -4.25 |
| Win perc. | 25.0 % | 12.5 % | 50.0 % | 12.5 % |
| Pay perc. | 25.0 % | 25.0 % | 0.0 % | 37.5 % |
| Rating diff. | +0.6 | -1.6 | +1.5 | -0.5 |
| New rating | 49.4 | 55.2 | 52.9 | 49.5 |