2016-01-25 4
| Wind | Hand | Christophe | Emelie | JonasH | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +46 | 46 | -8 | -8 | -8 | -8 | -30 | -30 | 22 | Pure chows (eq/shift/str) |
| 2 | -8 | 38 | -23 | -31 | -8 | -16 | -8 | -38 | 15 | All types | |
| 3 | -8 | 30 | -30 | -61 | -8 | -24 | +46 | 8 | 22 | Pure chows (eq/shift/str) | |
| 4 | -20 | 10 | -20 | -81 | +60 | 36 | -20 | -12 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 10 | -81 | 36 | -12 | |||||||
| Table points | 2.00 | 0.00 | 4.00 | 1.00 | |||||||
| Place | 2 | 4 | 1 | 3 | |||||||
Details
| Christophe | Emelie | JonasH | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 4.00 | 1.00 |
| Corr TP | 0.50 | 0.00 | 1.00 | 0.25 |
| Total score | 10 | -81 | 36 | -12 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 1 | 1 | 1 |
| # self draw | 0 | 0 | 1 | 0 |
| # pay | 0 | 2 | 0 | 1 |
| Av. points | 2.50 | -20.25 | 9.00 | -3.00 |
| Win perc. | 25.0 % | 25.0 % | 25.0 % | 25.0 % |
| Pay perc. | 0.0 % | 50.0 % | 0.0 % | 25.0 % |
| Rating diff. | +0.3 | -0.8 | +0.7 | -0.3 |
| New rating | 46.4 | 51.9 | 53.7 | 54.0 |