2016-01-25 5
| Wind | Hand | Petter | JonasH | Leif | Christophe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -25 | -25 | +41 | 41 | -8 | -8 | -8 | -8 | 17 | All types, Mixed chows (eq/shift/str) |
| 2 | +37 | 12 | -21 | 20 | -8 | -16 | -8 | -16 | 13 | All pungs | |
| 3 | -31 | -19 | -8 | 12 | -8 | -24 | +47 | 31 | 23 | Concealed hand, Pure chows (eq/shift/str) | |
| 4 | +84 | 65 | -28 | -16 | -28 | -52 | -28 | 3 | 20 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 65 | -16 | -52 | 3 | |||||||
| Table points | 4.00 | 1.00 | 0.00 | 2.00 | |||||||
| Place | 1 | 3 | 4 | 2 | |||||||
Details
| Petter | JonasH | Leif | Christophe | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 0.00 | 2.00 |
| Corr TP | 1.00 | 0.25 | 0.00 | 0.50 |
| Total score | 65 | -16 | -52 | 3 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 1 | 0 | 1 |
| # self draw | 1 | 0 | 0 | 0 |
| # pay | 2 | 1 | 0 | 0 |
| Av. points | 16.25 | -4.00 | -13.00 | 0.75 |
| Win perc. | 50.0 % | 25.0 % | 0.0 % | 25.0 % |
| Pay perc. | 50.0 % | 25.0 % | 0.0 % | 0.0 % |
| Rating diff. | +0.7 | -0.3 | -0.8 | +0.3 |
| New rating | 54.7 | 53.5 | 52.1 | 46.8 |