2016-01-25 6
| Wind | Hand | Petter | Leif | Annika | JonasH | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | +78 | 78 | -26 | -26 | -26 | -26 | -26 | -26 | 18 | Mixed chows (eq/shift/str) | |
| 3 | +41 | 119 | -25 | -51 | -8 | -34 | -8 | -34 | 17 | ||
| 4 | 0 | 119 | 0 | -51 | 0 | -34 | 0 | -34 | 0 | ||
| 5 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 119 | -51 | -34 | -34 | |||||||
| Table points | 4.00 | 0.00 | 1.50 | 1.50 | |||||||
| Place | 1 | 4 | 2 | 2 | |||||||
Details
| Petter | Leif | Annika | JonasH | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.50 | 1.50 |
| Corr TP | 1.00 | 0.00 | 0.38 | 0.38 |
| Total score | 119 | -51 | -34 | -34 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 2 | 0 | 0 | 0 |
| # self draw | 1 | 0 | 0 | 0 |
| # pay | 0 | 1 | 0 | 0 |
| Av. points | 29.75 | -12.75 | -8.50 | -8.50 |
| Win perc. | 50.0 % | 0.0 % | 0.0 % | 0.0 % |
| Pay perc. | 0.0 % | 25.0 % | 0.0 % | 0.0 % |
| Rating diff. | +0.7 | -0.7 | +0.0 | 0.0 |
| New rating | 55.5 | 51.4 | 50.8 | 53.4 |