2016-02-08 1
| Wind | Hand | JonasH | Christophe | Nadia | Caroline | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +60 | 60 | -20 | -20 | -20 | -20 | -20 | -20 | 12 | Concealed hand, Small points |
| 2 | +41 | 101 | -25 | -45 | -8 | -28 | -8 | -28 | 17 | Upp/Mid/Low/Fives | |
| 3 | -22 | 79 | +38 | -7 | -8 | -36 | -8 | -36 | 14 | Mixed chows (eq/shift/str) | |
| 4 | +48 | 127 | -8 | -15 | -8 | -44 | -32 | -68 | 24 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | +69 | 196 | -23 | -38 | -23 | -67 | -23 | -91 | 15 | Knitted |
| 2 | 0 | 196 | 0 | -38 | 0 | -67 | 0 | -91 | 0 | ||
| 3 | +33 | 229 | -8 | -46 | -17 | -84 | -8 | -99 | 9 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 221 | +37 | -9 | -21 | -105 | -8 | -107 | 13 | Melded hand | |
| 5 | |||||||||||
| 西 W | 1 | -8 | 213 | +38 | 29 | -8 | -113 | -22 | -129 | 14 | Upp/Mid/Low/Fives |
| 2 | +35 | 248 | -19 | 10 | -8 | -121 | -8 | -137 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -25 | 223 | -25 | -15 | +75 | -46 | -25 | -162 | 17 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 215 | -24 | -39 | -8 | -54 | +40 | -122 | 16 | All types | |
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 215 | -39 | -54 | -122 | |||||||
| Table points | 4.00 | 2.00 | 1.00 | 0.00 | |||||||
| Place | 1 | 2 | 3 | 4 | |||||||
Details
| JonasH | Christophe | Nadia | Caroline | |
|---|---|---|---|---|
| Table points | 4.00 | 2.00 | 1.00 | 0.00 |
| Corr TP | 3.00 | 1.50 | 0.75 | 0.00 |
| Total score | 215 | -39 | -54 | -122 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 6 | 3 | 1 | 1 |
| # self draw | 2 | 0 | 1 | 0 |
| # pay | 1 | 3 | 2 | 2 |
| Av. points | 17.92 | -3.25 | -4.50 | -10.17 |
| Win perc. | 50.0 % | 25.0 % | 8.3 % | 8.3 % |
| Pay perc. | 8.3 % | 25.0 % | 16.7 % | 16.7 % |
| Rating diff. | +2.0 | +0.9 | -0.7 | -2.2 |
| New rating | 58.5 | 47.6 | 49.3 | 46.3 |