2016-05-29 Round1 Bord1
| Wind | Hand | Carl | Caroline | Christophe | Annika | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | -8 | -8 | -8 | -8 | -31 | -31 | +47 | 47 | 23 | Pure chows (eq/shift/str) | |
| 3 | -22 | -30 | +38 | 30 | -8 | -39 | -8 | 39 | 14 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -38 | +34 | 64 | -8 | -47 | -18 | 21 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | -26 | -64 | -26 | 38 | -26 | -73 | +78 | 99 | 18 | Mixed chows (eq/shift/str) |
| 2 | -8 | -72 | -21 | 17 | +37 | -36 | -8 | 91 | 13 | All pungs | |
| 3 | -17 | -89 | -17 | 0 | +51 | 15 | -17 | 74 | 9 | Mixed chows (eq/shift/str) | |
| 4 | +37 | -52 | -8 | -8 | -21 | -6 | -8 | 66 | 13 | All types | |
| 5 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | -52 | -8 | -6 | 66 | |||||||
| Table points | 0.00 | 1.00 | 2.00 | 4.00 | |||||||
| Place | 4 | 3 | 2 | 1 | |||||||
Details
| Carl | Caroline | Christophe | Annika | |
|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 2.00 | 4.00 |
| Corr TP | 0.00 | 0.50 | 1.00 | 2.00 |
| Total score | -52 | -8 | -6 | 66 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 1 | 2 | 2 | 2 |
| # self draw | 0 | 0 | 1 | 1 |
| # pay | 1 | 1 | 2 | 1 |
| Av. points | -6.50 | -1.00 | -0.75 | 8.25 |
| Win perc. | 12.5 % | 25.0 % | 25.0 % | 25.0 % |
| Pay perc. | 12.5 % | 12.5 % | 25.0 % | 12.5 % |
| Rating diff. | -1.5 | -0.5 | +0.5 | +1.4 |
| New rating | 48.5 | 48.6 | 52.7 | 54.8 |