2016-05-29 Round1 Bord2
| Wind | Hand | Annika | Petter | Matilda | Nadia | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -20 | -20 | +36 | 36 | -8 | -8 | 12 | Mixed chows (eq/shift/str) |
| 2 | +34 | 26 | -8 | -28 | -8 | 28 | -18 | -26 | 10 | Concealed hand, All types | |
| 3 | -8 | 18 | +35 | 7 | -8 | 20 | -19 | -45 | 11 | Concealed hand, Small points | |
| 4 | +34 | 52 | -8 | -1 | -8 | 12 | -18 | -63 | 10 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | +37 | 89 | -21 | -22 | -8 | 4 | -8 | -71 | 13 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | -28 | 61 | +44 | 22 | -8 | -4 | -8 | -79 | 20 | Pure chows (eq/shift/str) | |
| 3 | -17 | 44 | +33 | 55 | -8 | -12 | -8 | -87 | 9 | Mixed chows (eq/shift/str) | |
| 4 | -29 | 15 | -8 | 47 | +45 | 33 | -8 | -95 | 21 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 西 W | 1 | -22 | -7 | -8 | 39 | -8 | 25 | +38 | -57 | 14 | Mixed chows (eq/shift/str) |
| 2 | -8 | -15 | -8 | 31 | -22 | 3 | +38 | -19 | 14 | Mixed chows (eq/shift/str) | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | -15 | 31 | 3 | -19 | |||||||
| Table points | 1.00 | 4.00 | 2.00 | 0.00 | |||||||
| Place | 3 | 1 | 2 | 4 | |||||||
Details
| Annika | Petter | Matilda | Nadia | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 2.00 | 0.00 |
| Corr TP | 0.63 | 2.50 | 1.25 | 0.00 |
| Total score | -15 | 31 | 3 | -19 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 3 | 2 | 2 |
| # self draw | 0 | 0 | 0 | 0 |
| # pay | 4 | 2 | 1 | 3 |
| Av. points | -1.50 | 3.10 | 0.30 | -1.90 |
| Win perc. | 30.0 % | 30.0 % | 20.0 % | 20.0 % |
| Pay perc. | 40.0 % | 20.0 % | 10.0 % | 30.0 % |
| Rating diff. | -0.7 | +1.7 | +0.8 | -1.8 |
| New rating | 54.1 | 58.5 | 48.3 | 47.5 |