2016-05-29 Round2 Bord1
| Wind | Hand | Caroline | Nadia | Petter | Christophe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +40 | 40 | -8 | -8 | -8 | -8 | -24 | -24 | 16 | Half flush |
| 2 | -28 | 12 | -28 | -36 | +84 | 76 | -28 | -52 | 20 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -8 | 4 | +42 | 6 | -26 | 50 | -8 | -60 | 18 | Pure chows (eq/shift/str) | |
| 4 | -8 | -4 | +39 | 45 | -23 | 27 | -8 | -68 | 15 | Half flush, Honors | |
| 5 | |||||||||||
| 南 S | 1 | -26 | -30 | -8 | 37 | +42 | 69 | -8 | -76 | 18 | Pure chows (eq/shift/str) |
| 2 | -8 | -38 | -22 | 15 | -8 | 61 | +38 | -38 | 14 | All types | |
| 3 | -21 | -59 | -8 | 7 | -8 | 53 | +37 | -1 | 13 | Mixed chows (eq/shift/str) | |
| 4 | -32 | -91 | -8 | -1 | +48 | 101 | -8 | -9 | 24 | Half flush, Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | -91 | -1 | 101 | -9 | |||||||
| Table points | 0.00 | 2.00 | 4.00 | 1.00 | |||||||
| Place | 4 | 2 | 1 | 3 | |||||||
Details
| Caroline | Nadia | Petter | Christophe | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 4.00 | 1.00 |
| Corr TP | 0.00 | 1.00 | 2.00 | 0.50 |
| Total score | -91 | -1 | 101 | -9 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 2 | 3 | 2 |
| # self draw | 0 | 0 | 1 | 0 |
| # pay | 3 | 1 | 2 | 1 |
| Av. points | -11.38 | -0.13 | 12.63 | -1.13 |
| Win perc. | 12.5 % | 25.0 % | 37.5 % | 25.0 % |
| Pay perc. | 37.5 % | 12.5 % | 25.0 % | 12.5 % |
| Rating diff. | -1.4 | +0.6 | +1.3 | -0.5 |
| New rating | 47.2 | 48.1 | 59.8 | 52.2 |