2016-05-29 Round2 Bord2
| Wind | Hand | Christophe | Annika | Carl | Matilda | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +33 | 33 | -8 | -8 | -8 | -8 | -17 | -17 | 9 | All pungs |
| 2 | +129 | 162 | -43 | -51 | -43 | -51 | -43 | -60 | 35 | All types, 7 pairs | |
| 3 | -8 | 154 | +40 | -11 | -24 | -75 | -8 | -68 | 16 | ||
| 4 | +45 | 199 | -29 | -40 | -8 | -83 | -8 | -76 | 21 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 南 S | 1 | -19 | 180 | -8 | -48 | -8 | -91 | +35 | -41 | 11 | Small points |
| 2 | -8 | 172 | -17 | -65 | -8 | -99 | +33 | -8 | 9 | Mixed pungs (eq/shift) | |
| 3 | -22 | 150 | +38 | -27 | -8 | -107 | -8 | -16 | 14 | Mixed chows (eq/shift/str) | |
| 4 | -21 | 129 | +63 | 36 | -21 | -128 | -21 | -37 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 西 W | 1 | -8 | 121 | -32 | 4 | -8 | -136 | +48 | 11 | 24 | |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 121 | 4 | -136 | 11 | |||||||
| Table points | 4.00 | 1.00 | 0.00 | 2.00 | |||||||
| Place | 1 | 3 | 4 | 2 | |||||||
Details
| Christophe | Annika | Carl | Matilda | |
|---|---|---|---|---|
| Table points | 4.00 | 1.00 | 0.00 | 2.00 |
| Corr TP | 2.25 | 0.56 | 0.00 | 1.13 |
| Total score | 121 | 4 | -136 | 11 |
| # hands | 9 | 9 | 9 | 9 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 3 | 0 | 3 |
| # self draw | 1 | 1 | 0 | 0 |
| # pay | 2 | 3 | 1 | 1 |
| Av. points | 13.44 | 0.44 | -15.11 | 1.22 |
| Win perc. | 33.3 % | 33.3 % | 0.0 % | 33.3 % |
| Pay perc. | 22.2 % | 33.3 % | 11.1 % | 11.1 % |
| Rating diff. | +1.7 | -0.6 | -1.6 | +0.6 |
| New rating | 53.8 | 53.4 | 46.9 | 48.9 |