2016-05-29 Round4 Bord1
| Wind | Hand | Matilda | Petter | Annika | Christophe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -84 | -84 | -8 | -8 | +100 | 100 | -8 | -8 | 76 | Half flush, Honors |
| 2 | -8 | -92 | -30 | -38 | +46 | 146 | -8 | -16 | 22 | Pure chows (eq/shift/str) | |
| 3 | -23 | -115 | -23 | -61 | +69 | 215 | -23 | -39 | 15 | Mixed chows (eq/shift/str) | |
| 4 | -28 | -143 | -28 | -89 | -28 | 187 | +84 | 45 | 20 | Outside hand, All types | |
| 5 | |||||||||||
| 南 S | 1 | +120 | -23 | -40 | -129 | -40 | 147 | -40 | 5 | 32 | Half flush, Pure chows (eq/shift/str) |
| 2 | +66 | 43 | -22 | -151 | -22 | 125 | -22 | -17 | 14 | Half flush | |
| 3 | -28 | 15 | -8 | -159 | +44 | 169 | -8 | -25 | 20 | Pure chows (eq/shift/str) | |
| 4 | +36 | 51 | -20 | -179 | -8 | 161 | -8 | -33 | 12 | Concealed hand, Small points | |
| 5 | |||||||||||
| 西 W | 1 | -8 | 43 | +35 | -144 | -8 | 153 | -19 | -52 | 11 | Mixed chows (eq/shift/str) |
| 2 | -8 | 35 | +39 | -105 | -23 | 130 | -8 | -60 | 15 | Mixed chows (eq/shift/str) | |
| 3 | -22 | 13 | -22 | -127 | +66 | 196 | -22 | -82 | 14 | Mixed chows (eq/shift/str) | |
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | 13 | -127 | 196 | -82 | |||||||
| Table points | 2.00 | 0.00 | 4.00 | 1.00 | |||||||
| Place | 2 | 4 | 1 | 3 | |||||||
Details
| Matilda | Petter | Annika | Christophe | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 4.00 | 1.00 |
| Corr TP | 1.38 | 0.00 | 2.75 | 0.69 |
| Total score | 13 | -127 | 196 | -82 |
| # hands | 11 | 11 | 11 | 11 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 2 | 5 | 1 |
| # self draw | 2 | 0 | 2 | 1 |
| # pay | 2 | 2 | 1 | 1 |
| Av. points | 1.18 | -11.55 | 17.82 | -7.45 |
| Win perc. | 27.3 % | 18.2 % | 45.5 % | 9.1 % |
| Pay perc. | 18.2 % | 18.2 % | 9.1 % | 9.1 % |
| Rating diff. | +0.8 | -2.3 | +2.0 | -0.6 |
| New rating | 50.4 | 58.3 | 57.1 | 52.6 |