2016-09-12
| Wind | Hand | Annika | Caroline | Christophe | Felipe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +33 | 33 | -8 | -8 | -8 | -8 | -17 | -17 | 9 | Small points |
| 2 | -17 | 16 | -8 | -16 | -8 | -16 | +33 | 16 | 9 | Mixed chows (eq/shift/str) | |
| 3 | +35 | 51 | -8 | -24 | -19 | -35 | -8 | 8 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -19 | 32 | -19 | -43 | +57 | 22 | -19 | -11 | 11 | ||
| 5 | |||||||||||
| 南 S | 1 | -27 | 5 | +81 | 38 | -27 | -5 | -27 | -38 | 19 | |
| 2 | +39 | 44 | -23 | 15 | -8 | -13 | -8 | -46 | 15 | ||
| 3 | +35 | 79 | -8 | 7 | -8 | -21 | -19 | -65 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 71 | +36 | 43 | -20 | -41 | -8 | -73 | 12 | All pungs | |
| 5 | |||||||||||
| 西 W | 1 | -20 | 51 | -20 | 23 | +60 | 19 | -20 | -93 | 12 | Mixed chows (eq/shift/str) |
| 2 | -8 | 43 | -8 | 15 | +35 | 54 | -19 | -112 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -21 | 22 | -8 | 7 | -8 | 46 | +37 | -75 | 13 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 14 | -32 | -25 | -8 | 38 | +48 | -27 | 24 | ||
| 5 | |||||||||||
| 北 N | 1 | -19 | -5 | +35 | 10 | -8 | 30 | -8 | -35 | 11 | |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | -5 | 10 | 30 | -35 | |||||||
| Table points | 1.00 | 2.00 | 4.00 | 0.00 | |||||||
| Place | 3 | 2 | 1 | 4 | |||||||
Details
| Annika | Caroline | Christophe | Felipe | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 4.00 | 0.00 |
| Corr TP | 0.81 | 1.63 | 3.25 | 0.00 |
| Total score | -5 | 10 | 30 | -35 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 4 | 3 | 3 | 3 |
| # self draw | 0 | 1 | 2 | 0 |
| # pay | 3 | 2 | 2 | 3 |
| Av. points | -0.38 | 0.77 | 2.31 | -2.69 |
| Win perc. | 30.8 % | 23.1 % | 23.1 % | 23.1 % |
| Pay perc. | 23.1 % | 15.4 % | 15.4 % | 23.1 % |
| Rating diff. | -1.3 | +1.1 | +2.5 | -2.3 |
| New rating | 65.1 | 46.3 | 54.4 | 47.7 |