2016-11-07 Bord2
| Wind | Hand | Annika | Caroline | Marika | Felipe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | +38 | 38 | -8 | -8 | -22 | -22 | -8 | -8 | 14 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -8 | 30 | +35 | 27 | -8 | -30 | -19 | -27 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 22 | -8 | 19 | -29 | -59 | +45 | 18 | 21 | Concealed hand, Mixed chows (eq/shift/str), Other | |
| 5 | |||||||||||
| 南 S | 1 | 0 | 22 | 0 | 19 | 0 | -59 | 0 | 18 | 0 | |
| 2 | 0 | 22 | 0 | 19 | 0 | -59 | 0 | 18 | 0 | ||
| 3 | -19 | 3 | +35 | 54 | -8 | -67 | -8 | 10 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -19 | -16 | +57 | 111 | -19 | -86 | -19 | -9 | 11 | All pungs | |
| 5 | |||||||||||
| 西 W | 1 | -21 | -37 | +63 | 174 | -21 | -107 | -21 | -30 | 13 | All types |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Total | -37 | 174 | -107 | -30 | |||||||
| Table points | 1.00 | 4.00 | 0.00 | 2.00 | |||||||
| Place | 3 | 1 | 4 | 2 | |||||||
Details
| Annika | Caroline | Marika | Felipe | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 0.00 | 2.00 |
| Corr TP | 0.56 | 2.25 | 0.00 | 1.13 |
| Total score | -37 | 174 | -107 | -30 |
| # hands | 9 | 9 | 9 | 9 |
| # draws | 3 | 3 | 3 | 3 |
| # win | 1 | 4 | 0 | 1 |
| # self draw | 0 | 2 | 0 | 0 |
| # pay | 1 | 0 | 2 | 1 |
| Av. points | -4.11 | 19.33 | -11.89 | -3.33 |
| Win perc. | 11.1 % | 44.4 % | 0.0 % | 11.1 % |
| Pay perc. | 11.1 % | 0.0 % | 22.2 % | 11.1 % |
| Rating diff. | -0.9 | +1.8 | -1.7 | +0.7 |
| New rating | 61.4 | 46.4 | 48.3 | 45.3 |