2017-02-26
| Wind | Hand | Felipe | Christophe | Petter | Nadia | Annika | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -23 | -23 | -23 | -23 | -23 | -23 | +69 | 69 | 0 | 15 | Mixed chows (eq/shift/str) | |
| 2 | 0 | -23 | -23 | 0 | -23 | 0 | 69 | 0 | 0 | 0 | |||
| 3 | -33 | -56 | +99 | 76 | -23 | -33 | 36 | -33 | -33 | 25 | Full flush | ||
| 4 | +33 | -23 | -8 | 68 | -8 | -31 | 36 | -17 | -50 | 9 | Concealed hand, Small points | ||
| 5 | -23 | +41 | 109 | -8 | -39 | -25 | 11 | -8 | -58 | 17 | Pure chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 南 S | 1 | -8 | -31 | 109 | +33 | -6 | -17 | -6 | -8 | -66 | 9 | All types | |
| 2 | -8 | -39 | -8 | 101 | +37 | 31 | -21 | -27 | -66 | 13 | Mixed chows (eq/shift/str) | ||
| 3 | -39 | -21 | 80 | +63 | 94 | -21 | -48 | -21 | -87 | 13 | Mixed chows (eq/shift/str) | ||
| 4 | -8 | -47 | +37 | 117 | -8 | 86 | -48 | -21 | -108 | 13 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 5 | +46 | -1 | -8 | 109 | 86 | -8 | -56 | -30 | -138 | 22 | All pungs, Upp/Mid/Low/Fives | ||
| 6 | |||||||||||||
| 西 W | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -1 | 109 | 86 | -56 | -138 | ||||||||
| Table points | 1.50 | 4.00 | 2.50 | 0.50 | 0.00 | ||||||||
| Place | 3 | 1 | 2 | 4 | 5 | ||||||||
Details
| Felipe | Christophe | Petter | Nadia | Annika | |
|---|---|---|---|---|---|
| Table points | 1.50 | 4.00 | 2.50 | 0.50 | 0.00 |
| Corr TP | 0.75 | 2.00 | 1.25 | 0.25 | 0.00 |
| Total score | -1 | 109 | 86 | -56 | -138 |
| # hands | 8 | 8 | 8 | 8 | 8 |
| # draws | 1 | 0 | 1 | 1 | 1 |
| # win | 2 | 3 | 3 | 1 | 0 |
| # self draw | 0 | 1 | 1 | 1 | 0 |
| # pay | 0 | 0 | 0 | 3 | 3 |
| Av. points | -0.13 | 13.63 | 10.75 | -7.00 | -17.25 |
| Win perc. | 25.0 % | 37.5 % | 37.5 % | 12.5 % | 0.0 % |
| Pay perc. | 0.0 % | 0.0 % | 0.0 % | 37.5 % | 37.5 % |
| Rating diff. | +0.3 | +1.4 | +0.4 | -0.5 | -1.6 |
| New rating | 42.2 | 62.9 | 74.2 | 46.0 | 58.6 |