2017-06-02 Round2
| Wind | Hand | Christophe | Petter | Felipe | Annika | Jasper | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -20 | -20 | -8 | -8 | -8 | -8 | +36 | 36 | 0 | 12 | Mixed chows (eq/shift/str) | |
| 2 | -20 | -40 | -8 | -20 | -28 | -20 | 16 | +60 | 60 | 12 | Mixed chows (eq/shift/str) | ||
| 3 | -23 | -63 | -8 | -16 | -28 | +39 | 55 | -8 | 52 | 15 | All types, Mixed chows (eq/shift/str) | ||
| 4 | +40 | -23 | -8 | -24 | -24 | -52 | 55 | -8 | 44 | 16 | Mixed chows (eq/shift/str) | ||
| 5 | -23 | -8 | -32 | -27 | -79 | +43 | 98 | -8 | 36 | 19 | Pure chows (eq/shift/str) | ||
| 6 | |||||||||||||
| 南 S | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 西 W | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -23 | -32 | -79 | 98 | 36 | ||||||||
| Table points | 1.50 | 0.50 | 0.00 | 4.00 | 2.50 | ||||||||
| Place | 3 | 4 | 5 | 1 | 2 | ||||||||
Details
| Christophe | Petter | Felipe | Annika | Jasper | |
|---|---|---|---|---|---|
| Table points | 1.50 | 0.50 | 0.00 | 4.00 | 2.50 |
| Corr TP | 0.38 | 0.13 | 0.00 | 1.00 | 0.63 |
| Total score | -23 | -32 | -79 | 98 | 36 |
| # hands | 4 | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 | 0 |
| # win | 1 | 0 | 0 | 3 | 1 |
| # self draw | 0 | 0 | 0 | 0 | 1 |
| # pay | 2 | 0 | 2 | 0 | 0 |
| Av. points | -5.75 | -8.00 | -19.75 | 24.50 | 9.00 |
| Win perc. | 25.0 % | 0.0 % | 0.0 % | 75.0 % | 25.0 % |
| Pay perc. | 50.0 % | 0.0 % | 50.0 % | 0.0 % | 0.0 % |
| Rating diff. | -0.1 | -0.6 | -0.6 | +0.8 | +0.5 |
| New rating | 66.0 | 78.8 | 42.9 | 58.4 | 49.4 |