2017-10-30 Round2 Bord2
| Wind | Hand | Annika | Niklas | Petter | Felipe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +45 | 45 | -29 | -29 | -8 | -8 | 21 | Pure chows (eq/shift/str) |
| 2 | -8 | -16 | -29 | 16 | -8 | -37 | +45 | 37 | 21 | Pure chows (eq/shift/str) | |
| 3 | +72 | 56 | -24 | -8 | -24 | -61 | -24 | 13 | 16 | Knitted | |
| 4 | -17 | 39 | -17 | -25 | -17 | -78 | +51 | 64 | 9 | Concealed hand, Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 39 | -25 | -78 | 64 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Annika | Niklas | Petter | Felipe | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 0.50 | 0.25 | 0.00 | 1.00 |
| Total score | 39 | -25 | -78 | 64 |
| # hands | 4 | 4 | 4 | 4 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 1 | 1 | 0 | 2 |
| # self draw | 1 | 0 | 0 | 1 |
| # pay | 0 | 1 | 1 | 0 |
| Av. points | 9.75 | -6.25 | -19.50 | 16.00 |
| Win perc. | 25.0 % | 25.0 % | 0.0 % | 50.0 % |
| Pay perc. | 0.0 % | 25.0 % | 25.0 % | 0.0 % |
| Rating diff. | +0.2 | -0.1 | -0.9 | +0.8 |
| New rating | 61.6 | 44.6 | 72.2 | 49.6 |