2017-11-08 Round1 Bord1
| Wind | Hand | Petter | Caroline | Annika | Felipe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -18 | -18 | +34 | 34 | -8 | -8 | 10 | Mixed chows (eq/shift/str) |
| 2 | +55 | 47 | -8 | -26 | -39 | -5 | -8 | -16 | 31 | Concealed hand, 7 pairs | |
| 3 | 0 | 47 | 0 | -26 | 0 | -5 | 0 | -16 | 0 | ||
| 4 | -8 | 39 | -8 | -34 | +38 | 33 | -22 | -38 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -16 | 23 | -16 | -50 | -16 | 17 | +48 | 10 | 8 | Concealed hand, Small points |
| 2 | +54 | 77 | -18 | -68 | -18 | -1 | -18 | -8 | 10 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -8 | 69 | -23 | -91 | +39 | 38 | -8 | -16 | 15 | All types | |
| 4 | +32 | 101 | -16 | -107 | -8 | 30 | -8 | -24 | 8 | Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 93 | +33 | -74 | -17 | 13 | -8 | -32 | 9 | Mixed chows (eq/shift/str) |
| 2 | -8 | 85 | -8 | -82 | -20 | -7 | +36 | 4 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -19 | 66 | -8 | -90 | -8 | -15 | +35 | 39 | 11 | Mixed chows (eq/shift/str) | |
| 4 | 0 | 66 | 0 | -90 | 0 | -15 | 0 | 39 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 66 | -90 | -15 | 39 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| Petter | Caroline | Annika | Felipe | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 3.00 | 0.00 | 0.75 | 1.50 |
| Total score | 66 | -90 | -15 | 39 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 3 | 1 | 3 | 3 |
| # self draw | 1 | 0 | 0 | 1 |
| # pay | 1 | 3 | 3 | 1 |
| Av. points | 5.50 | -7.50 | -1.25 | 3.25 |
| Win perc. | 25.0 % | 8.3 % | 25.0 % | 25.0 % |
| Pay perc. | 8.3 % | 25.0 % | 25.0 % | 8.3 % |
| Rating diff. | +1.7 | -1.7 | -0.9 | +1.0 |
| New rating | 73.9 | 38.3 | 60.7 | 50.5 |