2017-11-08 Round1 Bord2
| Wind | Hand | Christophe | Jasper | Bibbi | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -19 | -19 | +35 | 35 | -8 | -8 | 11 | All pungs |
| 2 | +54 | 46 | -18 | -37 | -18 | 17 | -18 | -26 | 10 | Mixed chows (eq/shift/str) | |
| 3 | +66 | 112 | -22 | -59 | -22 | -5 | -22 | -48 | 14 | Reversible tiles | |
| 4 | -21 | 91 | -8 | -67 | +37 | 32 | -8 | -56 | 13 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -23 | 68 | +69 | 2 | -23 | 9 | -23 | -79 | 15 | Mixed chows (eq/shift/str) |
| 2 | -19 | 49 | -8 | -6 | +35 | 44 | -8 | -87 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -30 | 19 | -30 | -36 | +90 | 134 | -30 | -117 | 22 | Pure chows (eq/shift/str) | |
| 4 | -8 | 11 | -8 | -44 | +42 | 176 | -26 | -143 | 18 | All types, Melded hand | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +57 | 68 | -19 | -63 | -19 | 157 | -19 | -162 | 11 | Mixed chows (eq/shift/str) |
| 2 | -16 | 52 | -8 | -71 | +32 | 189 | -8 | -170 | 8 | Mixed chows (eq/shift/str) | |
| 3 | +41 | 93 | -8 | -79 | -8 | 181 | -25 | -195 | 17 | Knitted | |
| 4 | -8 | 85 | +46 | -33 | -30 | 151 | -8 | -203 | 22 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 85 | -33 | 151 | -203 | |||||||
| Table points | 2.00 | 1.00 | 4.00 | 0.00 | |||||||
| Place | 2 | 3 | 1 | 4 | |||||||
Details
| Christophe | Jasper | Bibbi | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 4.00 | 0.00 |
| Corr TP | 1.50 | 0.75 | 3.00 | 0.00 |
| Total score | 85 | -33 | 151 | -203 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 4 | 2 | 6 | 0 |
| # self draw | 3 | 1 | 1 | 0 |
| # pay | 3 | 1 | 1 | 2 |
| Av. points | 7.08 | -2.75 | 12.58 | -16.92 |
| Win perc. | 33.3 % | 16.7 % | 50.0 % | 0.0 % |
| Pay perc. | 25.0 % | 8.3 % | 8.3 % | 16.7 % |
| Rating diff. | +0.4 | -0.4 | +2.7 | -2.7 |
| New rating | 70.2 | 48.5 | 48.8 | 71.1 |