2017-11-08 Round2
| Wind | Hand | Felipe | Bibbi | Annika | Petter | Jasper | Points | Fans | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | -38 | -38 | 0 | +114 | 114 | -38 | -38 | -38 | -38 | 30 | Concealed hand, 7 pairs | ||
| 3 | +40 | 2 | -8 | -8 | 114 | -24 | -62 | -8 | -46 | 16 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 4 | -8 | -6 | -21 | -29 | -8 | 106 | -62 | +37 | -9 | 13 | Mixed chows (eq/shift/str) | ||
| 5 | -6 | -8 | -37 | -21 | 85 | -8 | -70 | +37 | 28 | 13 | All pungs | ||
| 6 | |||||||||||||
| 南 S | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 西 W | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 北 N | 1 | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| Total | -6 | -37 | 85 | -70 | 28 | ||||||||
| Table points | 1.50 | 0.50 | 4.00 | 0.00 | 2.50 | ||||||||
| Place | 3 | 4 | 1 | 5 | 2 | ||||||||
Details
| Felipe | Bibbi | Annika | Petter | Jasper | |
|---|---|---|---|---|---|
| Table points | 1.50 | 0.50 | 4.00 | 0.00 | 2.50 |
| Corr TP | 0.38 | 0.13 | 1.00 | 0.00 | 0.63 |
| Total score | -6 | -37 | 85 | -70 | 28 |
| # hands | 4 | 4 | 4 | 4 | 4 |
| # draws | 1 | 1 | 1 | 1 | 0 |
| # win | 1 | 0 | 1 | 0 | 2 |
| # self draw | 0 | 0 | 1 | 0 | 0 |
| # pay | 0 | 1 | 1 | 1 | 0 |
| Av. points | -1.50 | -9.25 | 21.25 | -17.50 | 7.00 |
| Win perc. | 25.0 % | 0.0 % | 25.0 % | 0.0 % | 50.0 % |
| Pay perc. | 0.0 % | 25.0 % | 25.0 % | 25.0 % | 0.0 % |
| Rating diff. | +0.1 | -0.3 | +0.7 | -0.9 | +0.5 |
| New rating | 50.6 | 48.5 | 61.4 | 70.2 | 49.0 |