2017-12-09 Round1 Bord2
| Wind | Hand | Emelie | Caroline | Annika | Felipe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +33 | 33 | -8 | -8 | -17 | -17 | -8 | -8 | 9 | Half flush |
| 2 | -8 | 25 | +35 | 27 | -19 | -36 | -8 | -16 | 11 | Half flush | |
| 3 | +43 | 68 | -8 | 19 | -27 | -63 | -8 | -24 | 19 | Pure chows (eq/shift/str) | |
| 4 | +49 | 117 | -8 | 11 | -8 | -71 | -33 | -57 | 25 | 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +51 | 168 | -17 | -6 | -17 | -88 | -17 | -74 | 9 | Concealed hand, Small points |
| 2 | +33 | 201 | -8 | -14 | -17 | -105 | -8 | -82 | 9 | Mixed chows (eq/shift/str) | |
| 3 | +34 | 235 | -8 | -22 | -18 | -123 | -8 | -90 | 10 | Other | |
| 4 | -21 | 214 | -21 | -43 | +63 | -60 | -21 | -111 | 13 | Concealed hand, Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -36 | 178 | -8 | -51 | +52 | -8 | -8 | -119 | 28 | All pungs, Kongs |
| 2 | +49 | 227 | -8 | -59 | -8 | -16 | -33 | -152 | 25 | 7 pairs | |
| 3 | -18 | 209 | -8 | -67 | -8 | -24 | +34 | -118 | 10 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 201 | -8 | -75 | -26 | -50 | +42 | -76 | 18 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 193 | -19 | -94 | -8 | -58 | +35 | -41 | 11 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 193 | -94 | -58 | -41 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| Emelie | Caroline | Annika | Felipe | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 3.25 | 0.00 | 0.81 | 1.63 |
| Total score | 193 | -94 | -58 | -41 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 7 | 1 | 2 | 3 |
| # self draw | 1 | 0 | 1 | 0 |
| # pay | 2 | 1 | 6 | 2 |
| Av. points | 14.85 | -7.23 | -4.46 | -3.15 |
| Win perc. | 53.8 % | 7.7 % | 15.4 % | 23.1 % |
| Pay perc. | 15.4 % | 7.7 % | 46.2 % | 15.4 % |
| Rating diff. | +2.4 | -1.9 | -1.3 | +0.9 |
| New rating | 54.1 | 36.3 | 64.7 | 51.3 |