2017-12-09 Round2 Bord1
| Wind | Hand | Christophe | Leif | Emelie | Felipe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -34 | -34 | +102 | 102 | -34 | -34 | -34 | -34 | 26 | Full flush |
| 2 | -8 | -42 | -8 | 94 | +36 | 2 | -20 | -54 | 12 | Small points | |
| 3 | +35 | -7 | -19 | 75 | -8 | -6 | -8 | -62 | 11 | Mixed chows (eq/shift/str) | |
| 4 | -28 | -35 | -28 | 47 | -28 | -34 | +84 | 22 | 20 | Outside hand, All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +34 | -1 | -18 | 29 | -8 | -42 | -8 | 14 | 10 | All types |
| 2 | -22 | -23 | -22 | 7 | -22 | -64 | +66 | 80 | 14 | Full flush | |
| 3 | -8 | -31 | -18 | -11 | -8 | -72 | +34 | 114 | 10 | Mixed chows (eq/shift/str) | |
| 4 | -29 | -60 | -8 | -19 | -8 | -80 | +45 | 159 | 21 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -20 | -80 | +60 | 41 | -20 | -100 | -20 | 139 | 12 | Full flush |
| 2 | +111 | 31 | -37 | 4 | -37 | -137 | -37 | 102 | 29 | 7 pairs | |
| 3 | +37 | 68 | -8 | -4 | -21 | -158 | -8 | 94 | 13 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 60 | -8 | -12 | -38 | -196 | +54 | 148 | 30 | All types, Concealed pungs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 52 | -20 | -32 | -8 | -204 | +36 | 184 | 12 | All types |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 52 | -32 | -204 | 184 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Christophe | Leif | Emelie | Felipe | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 1.63 | 0.81 | 0.00 | 3.25 |
| Total score | 52 | -32 | -204 | 184 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 4 | 2 | 1 | 6 |
| # self draw | 1 | 2 | 0 | 2 |
| # pay | 1 | 4 | 2 | 1 |
| Av. points | 4.00 | -2.46 | -15.69 | 14.15 |
| Win perc. | 30.8 % | 15.4 % | 7.7 % | 46.2 % |
| Pay perc. | 7.7 % | 30.8 % | 15.4 % | 7.7 % |
| Rating diff. | +0.1 | -0.1 | -2.5 | +2.5 |
| New rating | 71.3 | 30.5 | 51.6 | 53.8 |