2017-12-09 Round4 Bord1
| Wind | Hand | Christophe | Caroline | Annika | Leif | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +35 | 35 | -19 | -19 | -8 | -8 | -8 | -8 | 11 | Mixed chows (eq/shift/str) |
| 2 | -8 | 27 | -8 | -27 | +33 | 25 | -17 | -25 | 9 | ||
| 3 | 0 | 27 | 0 | -27 | 0 | 25 | 0 | -25 | 0 | ||
| 4 | 0 | 27 | 0 | -27 | 0 | 25 | 0 | -25 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +49 | 76 | -33 | -60 | -8 | 17 | -8 | -33 | 25 | Pure chows (eq/shift/str) |
| 2 | -20 | 56 | +60 | 0 | -20 | -3 | -20 | -53 | 12 | ||
| 3 | -8 | 48 | -18 | -18 | -8 | -11 | +34 | -19 | 10 | ||
| 4 | -23 | 25 | -8 | -26 | +39 | 28 | -8 | -27 | 15 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 17 | +34 | 8 | -18 | 10 | -8 | -35 | 10 | |
| 2 | -20 | -3 | -8 | 0 | +36 | 46 | -8 | -43 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -30 | -33 | -8 | -8 | +46 | 92 | -8 | -51 | 22 | ||
| 4 | +36 | 3 | -8 | -16 | -20 | 72 | -8 | -59 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -36 | -33 | +108 | 92 | -36 | 36 | -36 | -95 | 28 | 7 pairs |
| 2 | -8 | -41 | -8 | 84 | +52 | 88 | -36 | -131 | 28 | 7 pairs | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -41 | 84 | 88 | -131 | |||||||
| Table points | 1.00 | 2.00 | 4.00 | 0.00 | |||||||
| Place | 3 | 2 | 1 | 4 | |||||||
Details
| Christophe | Caroline | Annika | Leif | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 4.00 | 0.00 |
| Corr TP | 0.88 | 1.75 | 3.50 | 0.00 |
| Total score | -41 | 84 | 88 | -131 |
| # hands | 14 | 14 | 14 | 14 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 3 | 3 | 5 | 1 |
| # self draw | 0 | 2 | 0 | 0 |
| # pay | 3 | 3 | 2 | 2 |
| Av. points | -2.93 | 6.00 | 6.29 | -9.36 |
| Win perc. | 21.4 % | 21.4 % | 35.7 % | 7.1 % |
| Pay perc. | 21.4 % | 21.4 % | 14.3 % | 14.3 % |
| Rating diff. | -1.6 | +1.5 | +2.0 | -1.9 |
| New rating | 66.7 | 36.0 | 67.7 | 28.4 |