2017-12-09 Round5 Bord2
| Wind | Hand | Jasper | Leif | Caroline | Emelie | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +41 | 41 | -8 | -8 | -25 | -25 | -8 | -8 | 17 | Half flush, Honors |
| 2 | 0 | 41 | 0 | -8 | 0 | -25 | 0 | -8 | 0 | ||
| 3 | +45 | 86 | -29 | -37 | -8 | -33 | -8 | -16 | 21 | ||
| 4 | -8 | 78 | -19 | -56 | -8 | -41 | +35 | 19 | 11 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +108 | 186 | -36 | -92 | -36 | -77 | -36 | -17 | 28 | Concealed hand, 7 pairs |
| 2 | +33 | 219 | -8 | -100 | -17 | -94 | -8 | -25 | 9 | All types, Honors | |
| 3 | +35 | 254 | -19 | -119 | -8 | -102 | -8 | -33 | 11 | ||
| 4 | +129 | 383 | -43 | -162 | -43 | -145 | -43 | -76 | 35 | Concealed hand, All types, 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +63 | 446 | -21 | -183 | -21 | -166 | -21 | -97 | 13 | All types, Concealed pungs |
| 2 | 0 | 446 | 0 | -183 | 0 | -166 | 0 | -97 | 0 | ||
| 3 | -8 | 438 | -38 | -221 | -8 | -174 | +54 | -43 | 30 | Full flush | |
| 4 | +44 | 482 | -28 | -249 | -8 | -182 | -8 | -51 | 20 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | +38 | 520 | -8 | -257 | -22 | -204 | -8 | -59 | 14 | All pungs, Honors |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 520 | -257 | -204 | -59 | |||||||
| Table points | 4.00 | 0.00 | 1.00 | 2.00 | |||||||
| Place | 1 | 4 | 3 | 2 | |||||||
Details
| Jasper | Leif | Caroline | Emelie | |
|---|---|---|---|---|
| Table points | 4.00 | 0.00 | 1.00 | 2.00 |
| Corr TP | 3.25 | 0.00 | 0.81 | 1.63 |
| Total score | 520 | -257 | -204 | -59 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 9 | 0 | 0 | 2 |
| # self draw | 3 | 0 | 0 | 0 |
| # pay | 0 | 5 | 3 | 0 |
| Av. points | 40.00 | -19.77 | -15.69 | -4.54 |
| Win perc. | 69.2 % | 0.0 % | 0.0 % | 15.4 % |
| Pay perc. | 0.0 % | 38.5 % | 23.1 % | 0.0 % |
| Rating diff. | +2.3 | -2.0 | -0.7 | +0.4 |
| New rating | 44.1 | 26.3 | 35.3 | 50.1 |