2018-01-15 Round1
| Wind | Hand | Bibbi | Petter | Felipe | Christophe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -34 | -34 | +50 | 50 | -8 | -8 | 26 | Concealed hand, 7 pairs |
| 2 | -8 | -16 | -8 | -42 | -38 | 12 | +54 | 46 | 30 | Concealed hand, All types, 7 pairs | |
| 3 | -8 | -24 | -22 | -64 | +38 | 50 | -8 | 38 | 14 | Mixed chows (eq/shift/str) | |
| 4 | +66 | 42 | -22 | -86 | -22 | 28 | -22 | 16 | 14 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 34 | -19 | -105 | +35 | 63 | -8 | 8 | 11 | Mixed chows (eq/shift/str) |
| 2 | -22 | 12 | +38 | -67 | -8 | 55 | -8 | 0 | 14 | Concealed hand, Other | |
| 3 | -24 | -12 | -24 | -91 | -24 | 31 | +72 | 72 | 16 | Concealed hand, Mixed chows (eq/shift/str) | |
| 4 | 0 | -12 | 0 | -91 | 0 | 31 | 0 | 72 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +35 | 23 | -8 | -99 | -19 | 12 | -8 | 64 | 11 | All types |
| 2 | +36 | 59 | -8 | -107 | -8 | 4 | -20 | 44 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 51 | -38 | -145 | +54 | 58 | -8 | 36 | 30 | Concealed hand, All types, 7 pairs | |
| 4 | -8 | 43 | -22 | -167 | +38 | 96 | -8 | 28 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 43 | -167 | 96 | 28 | |||||||
| Table points | 2.00 | 0.00 | 4.00 | 1.00 | |||||||
| Place | 2 | 4 | 1 | 3 | |||||||
Details
| Bibbi | Petter | Felipe | Christophe | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 4.00 | 1.00 |
| Corr TP | 1.50 | 0.00 | 3.00 | 0.75 |
| Total score | 43 | -167 | 96 | 28 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 1 | 5 | 2 |
| # self draw | 1 | 0 | 0 | 1 |
| # pay | 1 | 5 | 2 | 1 |
| Av. points | 3.58 | -13.92 | 8.00 | 2.33 |
| Win perc. | 25.0 % | 8.3 % | 41.7 % | 16.7 % |
| Pay perc. | 8.3 % | 41.7 % | 16.7 % | 8.3 % |
| Rating diff. | +1.0 | -2.6 | +2.4 | -0.8 |
| New rating | 57.3 | 70.6 | 62.2 | 63.3 |