2018-01-15 Round2
| Wind | Hand | Petter | Bibbi | Ting | Felipe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -22 | -22 | -22 | -22 | +66 | 66 | -22 | -22 | 14 | Mixed chows (eq/shift/str) |
| 2 | +34 | 12 | -8 | -30 | -8 | 58 | -18 | -40 | 10 | All types | |
| 3 | -8 | 4 | -17 | -47 | -8 | 50 | +33 | -7 | 9 | Mixed chows (eq/shift/str) | |
| 4 | -21 | -17 | -21 | -68 | +63 | 113 | -21 | -28 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -30 | -47 | -8 | -76 | -8 | 105 | +46 | 18 | 22 | Pure chows (eq/shift/str) |
| 2 | +34 | -13 | -18 | -94 | -8 | 97 | -8 | 10 | 10 | All types | |
| 3 | 0 | -13 | 0 | -94 | 0 | 97 | 0 | 10 | 0 | ||
| 4 | -17 | -30 | +33 | -61 | -8 | 89 | -8 | 2 | 9 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -30 | -61 | 89 | 2 | |||||||
| Table points | 1.00 | 0.00 | 4.00 | 2.00 | |||||||
| Place | 3 | 4 | 1 | 2 | |||||||
Details
| Petter | Bibbi | Ting | Felipe | |
|---|---|---|---|---|
| Table points | 1.00 | 0.00 | 4.00 | 2.00 |
| Corr TP | 0.50 | 0.00 | 2.00 | 1.00 |
| Total score | -30 | -61 | 89 | 2 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 1 | 2 | 2 |
| # self draw | 0 | 0 | 2 | 0 |
| # pay | 2 | 2 | 0 | 1 |
| Av. points | -3.75 | -7.63 | 11.13 | 0.25 |
| Win perc. | 25.0 % | 12.5 % | 25.0 % | 25.0 % |
| Pay perc. | 25.0 % | 25.0 % | 0.0 % | 12.5 % |
| Rating diff. | -0.7 | -1.4 | +1.7 | +0.4 |
| New rating | 69.9 | 55.9 | 51.7 | 62.7 |