2018-03-05 Round1
| Wind | Hand | Caroline | Petter | Annika | Felipe | Bibbi | Ting | Points | Fans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | +36 | 36 | -20 | -20 | 0 | 0 | 12 | Concealed hand, Mixed chows (eq/shift/str) | ||
| 2 | -8 | -8 | -16 | 36 | -21 | -41 | +37 | 37 | -8 | -8 | 13 | Concealed hand, 7 pairs | |||
| 3 | -25 | -33 | -16 | +41 | 77 | -41 | -8 | 29 | -8 | -16 | 17 | Outside hand | |||
| 4 | -19 | -52 | -8 | -24 | +35 | 112 | -8 | -49 | 29 | -16 | 11 | Concealed hand, Mixed chows (eq/shift/str) | |||
| 5 | -52 | -8 | -32 | 112 | -8 | -57 | -16 | 13 | +32 | 16 | 8 | Mixed chows (eq/shift/str) | |||
| 6 | +35 | -17 | -32 | -8 | 104 | -57 | -8 | 5 | -19 | -3 | 11 | Mixed chows (eq/shift/str) | |||
| 南 S | 1 | -17 | -8 | -40 | +50 | 154 | -34 | -91 | -8 | -3 | -3 | 26 | Concealed hand, Half flush, Pure chows (eq/shift/str) | ||
| 2 | -8 | -25 | -8 | -48 | 154 | -91 | +39 | 36 | -23 | -26 | 15 | Knitted | |||
| 3 | -22 | -47 | -48 | -22 | 132 | +66 | -25 | 36 | -22 | -48 | 14 | Concealed hand, Half flush | |||
| 4 | -47 | -8 | -56 | -20 | 112 | +36 | 11 | -8 | 28 | -48 | 12 | Half flush | |||
| 5 | -8 | -55 | -19 | -75 | 112 | 11 | +35 | 63 | -8 | -56 | 11 | All types | |||
| 6 | +36 | -19 | -75 | -8 | 104 | -8 | 3 | 63 | -20 | -76 | 12 | Small points, Outside hand | |||
| 西 W | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 北 N | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Total | -19 | -75 | 104 | 3 | 63 | -76 | |||||||||
| Table points | 1.00 | 0.50 | 4.00 | 1.50 | 2.50 | 0.00 | |||||||||
| Place | 4 | 5 | 1 | 3 | 2 | 6 | |||||||||
Details
| Caroline | Petter | Annika | Felipe | Bibbi | Ting | |
|---|---|---|---|---|---|---|
| Table points | 1.00 | 0.50 | 4.00 | 1.50 | 2.50 | 0.00 |
| Corr TP | 0.50 | 0.25 | 2.00 | 0.75 | 1.25 | 0.00 |
| Total score | -19 | -75 | 104 | 3 | 63 | -76 |
| # hands | 8 | 8 | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 | 0 | 0 |
| # win | 2 | 0 | 4 | 2 | 3 | 1 |
| # self draw | 0 | 0 | 0 | 1 | 0 | 0 |
| # pay | 2 | 1 | 1 | 3 | 1 | 3 |
| Av. points | -2.38 | -9.38 | 13.00 | 0.38 | 7.88 | -9.50 |
| Win perc. | 25.0 % | 0.0 % | 50.0 % | 25.0 % | 37.5 % | 12.5 % |
| Pay perc. | 25.0 % | 12.5 % | 12.5 % | 37.5 % | 12.5 % | 37.5 % |
| Rating diff. | +0.1 | -1.1 | +1.4 | +0.1 | +0.9 | -1.5 |
| New rating | 35.7 | 63.3 | 62.7 | 64.3 | 58.9 | 55.4 |