2018-03-05 Round2
| Wind | Hand | Ting | Petter | Felipe | Bibbi | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +38 | 38 | -8 | -8 | -8 | -8 | -22 | -22 | 14 | Mixed chows (eq/shift/str) |
| 2 | -8 | 30 | -8 | -16 | -21 | -29 | +37 | 15 | 13 | All types | |
| 3 | +36 | 66 | -20 | -36 | -8 | -37 | -8 | 7 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -20 | 46 | -20 | -56 | -20 | -57 | +60 | 67 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -8 | 38 | +45 | -11 | -8 | -65 | -29 | 38 | 21 | Pure chows (eq/shift/str) |
| 2 | -8 | 30 | -8 | -19 | -18 | -83 | +34 | 72 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 22 | -8 | -27 | +49 | -34 | -33 | 39 | 25 | Concealed hand, Knitted | |
| 4 | -23 | -1 | -23 | -50 | +69 | 35 | -23 | 16 | 15 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -1 | -50 | 35 | 16 | |||||||
| Table points | 1.00 | 0.00 | 4.00 | 2.00 | |||||||
| Place | 3 | 4 | 1 | 2 | |||||||
Details
| Ting | Petter | Felipe | Bibbi | |
|---|---|---|---|---|
| Table points | 1.00 | 0.00 | 4.00 | 2.00 |
| Corr TP | 0.50 | 0.00 | 2.00 | 1.00 |
| Total score | -1 | -50 | 35 | 16 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 1 | 2 | 3 |
| # self draw | 0 | 0 | 1 | 1 |
| # pay | 0 | 1 | 2 | 3 |
| Av. points | -0.13 | -6.25 | 4.38 | 2.00 |
| Win perc. | 25.0 % | 12.5 % | 25.0 % | 37.5 % |
| Pay perc. | 0.0 % | 12.5 % | 25.0 % | 37.5 % |
| Rating diff. | -0.4 | -1.6 | +1.4 | +0.5 |
| New rating | 55.0 | 61.7 | 65.7 | 59.4 |