2018-04-02 Round2 Bord1
| Wind | Hand | Bibbi | Christophe | Ting | Astrid | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +35 | 35 | -19 | -19 | -8 | -8 | -8 | -8 | 11 | All types |
| 2 | -8 | 27 | +34 | 15 | -8 | -16 | -18 | -26 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -17 | 10 | -8 | 7 | +33 | 17 | -8 | -34 | 9 | Melded hand | |
| 4 | +38 | 48 | -8 | -1 | -22 | -5 | -8 | -42 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -17 | 31 | +33 | 32 | -8 | -13 | -8 | -50 | 9 | All types |
| 2 | -18 | 13 | +34 | 66 | -8 | -21 | -8 | -58 | 10 | Mixed chows (eq/shift/str) | |
| 3 | +36 | 49 | -8 | 58 | -20 | -41 | -8 | -66 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 41 | -8 | 50 | -19 | -60 | +35 | -31 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 41 | 50 | -60 | -31 | |||||||
| Table points | 2.00 | 4.00 | 0.00 | 1.00 | |||||||
| Place | 2 | 1 | 4 | 3 | |||||||
Details
| Bibbi | Christophe | Ting | Astrid | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 0.00 | 1.00 |
| Corr TP | 1.00 | 2.00 | 0.00 | 0.50 |
| Total score | 41 | 50 | -60 | -31 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 3 | 1 | 1 |
| # self draw | 0 | 0 | 0 | 0 |
| # pay | 3 | 1 | 3 | 1 |
| Av. points | 5.13 | 6.25 | -7.50 | -3.88 |
| Win perc. | 37.5 % | 37.5 % | 12.5 % | 12.5 % |
| Pay perc. | 37.5 % | 12.5 % | 37.5 % | 12.5 % |
| Rating diff. | +0.5 | +1.3 | -1.4 | -0.4 |
| New rating | 57.9 | 64.6 | 52.0 | 51.3 |