2018-04-02 Round2 Bord2
| Wind | Hand | Felipe | Annika | Petter | Caroline | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | -21 | -21 | +37 | 37 | 13 | Mixed chows (eq/shift/str) |
| 2 | -21 | -29 | -8 | -16 | +37 | 16 | -8 | 29 | 13 | Concealed hand, Mixed chows (eq/shift/str) | |
| 3 | -8 | -37 | +45 | 29 | -29 | -13 | -8 | 21 | 21 | Pure chows (eq/shift/str) | |
| 4 | -8 | -45 | -20 | 9 | +36 | 23 | -8 | 13 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +36 | -9 | -20 | -11 | -8 | 15 | -8 | 5 | 12 | All types |
| 2 | -32 | -41 | -32 | -43 | +96 | 111 | -32 | -27 | 24 | Concealed hand, Pure chows (eq/shift/str) | |
| 3 | -22 | -63 | -8 | -51 | +38 | 149 | -8 | -35 | 14 | Mixed chows (eq/shift/str) | |
| 4 | -21 | -84 | +37 | -14 | -8 | 141 | -8 | -43 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +37 | -47 | -21 | -35 | -8 | 133 | -8 | -51 | 13 | Mixed chows (eq/shift/str) |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -47 | -35 | 133 | -51 | |||||||
| Table points | 1.00 | 2.00 | 4.00 | 0.00 | |||||||
| Place | 3 | 2 | 1 | 4 | |||||||
Details
| Felipe | Annika | Petter | Caroline | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 4.00 | 0.00 |
| Corr TP | 0.56 | 1.13 | 2.25 | 0.00 |
| Total score | -47 | -35 | 133 | -51 |
| # hands | 9 | 9 | 9 | 9 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 2 | 4 | 1 |
| # self draw | 0 | 0 | 1 | 0 |
| # pay | 3 | 3 | 2 | 0 |
| Av. points | -5.22 | -3.89 | 14.78 | -5.67 |
| Win perc. | 22.2 % | 22.2 % | 44.4 % | 11.1 % |
| Pay perc. | 33.3 % | 33.3 % | 22.2 % | 0.0 % |
| Rating diff. | -0.9 | +0.5 | +1.6 | -1.1 |
| New rating | 69.1 | 60.7 | 63.6 | 33.7 |