2018-04-07 Round4 Bord1
| Wind | Hand | Ting | Christophe | Bibbi | Astrid | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -20 | -20 | +60 | 60 | -20 | -20 | -20 | -20 | 12 | Mixed chows (eq/shift/str) |
| 2 | +42 | 22 | -26 | 34 | -8 | -28 | -8 | -28 | 18 | Knitted | |
| 3 | -20 | 2 | -20 | 14 | +60 | 32 | -20 | -48 | 12 | Other | |
| 4 | -8 | -6 | -20 | -6 | -8 | 24 | +36 | -12 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +40 | 34 | -8 | -14 | -8 | 16 | -24 | -36 | 16 | Melded hand, Full flush |
| 2 | -8 | 26 | -8 | -22 | +36 | 52 | -20 | -56 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -23 | 3 | -23 | -45 | -23 | 29 | +69 | 13 | 15 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -5 | -19 | -64 | -8 | 21 | +35 | 48 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -5 | -64 | 21 | 48 | |||||||
| Table points | 1.00 | 0.00 | 2.00 | 4.00 | |||||||
| Place | 3 | 4 | 2 | 1 | |||||||
Details
| Ting | Christophe | Bibbi | Astrid | |
|---|---|---|---|---|
| Table points | 1.00 | 0.00 | 2.00 | 4.00 |
| Corr TP | 0.50 | 0.00 | 1.00 | 2.00 |
| Total score | -5 | -64 | 21 | 48 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 1 | 2 | 3 |
| # self draw | 0 | 1 | 1 | 1 |
| # pay | 0 | 3 | 0 | 2 |
| Av. points | -0.63 | -8.00 | 2.63 | 6.00 |
| Win perc. | 25.0 % | 12.5 % | 25.0 % | 37.5 % |
| Pay perc. | 0.0 % | 37.5 % | 0.0 % | 25.0 % |
| Rating diff. | -0.4 | -1.8 | +0.5 | +1.6 |
| New rating | 48.6 | 65.8 | 55.9 | 51.0 |