2018-04-07 Round4 Bord2
| Wind | Hand | Astrid | Annika | Petter | Leif | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -23 | -23 | -8 | -8 | +39 | 39 | -8 | -8 | 15 | Mixed chows (eq/shift/str) |
| 2 | -19 | -42 | +57 | 49 | -19 | 20 | -19 | -27 | 11 | Concealed hand, Small points | |
| 3 | +37 | -5 | -8 | 41 | -21 | -1 | -8 | -35 | 13 | Mixed chows (eq/shift/str) | |
| 4 | +34 | 29 | -8 | 33 | -18 | -19 | -8 | -43 | 10 | All types | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +39 | 68 | -8 | 25 | -8 | -27 | -23 | -66 | 15 | Mixed chows (eq/shift/str) |
| 2 | -8 | 60 | -8 | 17 | -23 | -50 | +39 | -27 | 15 | Mixed chows (eq/shift/str) | |
| 3 | -28 | 32 | +84 | 101 | -28 | -78 | -28 | -55 | 20 | Mixed chows (eq/shift/str) | |
| 4 | -8 | 24 | +37 | 138 | -21 | -99 | -8 | -63 | 13 | Half flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 24 | 138 | -99 | -63 | |||||||
| Table points | 2.00 | 4.00 | 0.00 | 1.00 | |||||||
| Place | 2 | 1 | 4 | 3 | |||||||
Details
| Astrid | Annika | Petter | Leif | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 0.00 | 1.00 |
| Corr TP | 1.00 | 2.00 | 0.00 | 0.50 |
| Total score | 24 | 138 | -99 | -63 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 3 | 1 | 1 |
| # self draw | 0 | 2 | 0 | 0 |
| # pay | 1 | 0 | 4 | 1 |
| Av. points | 3.00 | 17.25 | -12.38 | -7.88 |
| Win perc. | 37.5 % | 37.5 % | 12.5 % | 12.5 % |
| Pay perc. | 12.5 % | 0.0 % | 50.0 % | 12.5 % |
| Rating diff. | +0.5 | +1.3 | -1.9 | +0.0 |
| New rating | 51.5 | 60.4 | 64.9 | 25.9 |