2018-04-23 Round1
| Wind | Hand | Annika | Christophe | Felipe | Petter | Bibbi | Ting | Points | Fans | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +33 | 33 | -8 | -8 | -8 | -8 | -17 | -17 | 0 | 0 | 9 | Concealed hand, Small points | ||
| 2 | 33 | -8 | -16 | -8 | -8 | -25 | -18 | -18 | +34 | 34 | 10 | All types | |||
| 3 | -23 | 10 | -16 | -23 | -31 | -25 | +69 | 51 | -23 | 11 | 15 | Concealed hand, Outside hand | |||
| 4 | -17 | -7 | +51 | 35 | -17 | -48 | -17 | -42 | 51 | 11 | 9 | Concealed hand, Small points | |||
| 5 | -7 | 0 | 35 | -48 | 0 | -42 | 0 | 51 | 0 | 11 | 0 | ||||
| 6 | -22 | -29 | 35 | -22 | -70 | -42 | -22 | 29 | +66 | 77 | 14 | Mixed chows (eq/shift/str) | |||
| 南 S | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 西 W | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 北 N | 1 | ||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Total | -29 | 35 | -70 | -42 | 29 | 77 | |||||||||
| Table points | 1.00 | 2.50 | 0.00 | 0.50 | 1.50 | 4.00 | |||||||||
| Place | 4 | 2 | 6 | 5 | 3 | 1 | |||||||||
Details
| Annika | Christophe | Felipe | Petter | Bibbi | Ting | |
|---|---|---|---|---|---|---|
| Table points | 1.00 | 2.50 | 0.00 | 0.50 | 1.50 | 4.00 |
| Corr TP | 0.25 | 0.63 | 0.00 | 0.13 | 0.38 | 1.00 |
| Total score | -29 | 35 | -70 | -42 | 29 | 77 |
| # hands | 4 | 4 | 4 | 4 | 4 | 4 |
| # draws | 0 | 1 | 0 | 1 | 1 | 1 |
| # win | 1 | 1 | 0 | 0 | 1 | 2 |
| # self draw | 0 | 1 | 0 | 0 | 1 | 1 |
| # pay | 0 | 0 | 0 | 1 | 1 | 0 |
| Av. points | -7.25 | 8.75 | -17.50 | -10.50 | 7.25 | 19.25 |
| Win perc. | 25.0 % | 25.0 % | 0.0 % | 0.0 % | 25.0 % | 50.0 % |
| Pay perc. | 0.0 % | 0.0 % | 0.0 % | 25.0 % | 25.0 % | 0.0 % |
| Rating diff. | -0.1 | +0.4 | -0.8 | -0.5 | +0.2 | +0.9 |
| New rating | 60.2 | 66.2 | 68.7 | 65.5 | 55.0 | 48.2 |