2018-06-10 Round4 Bord1
| Wind | Hand | Annika | Christophe | Bibbi | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +40 | 40 | -8 | -8 | -24 | -24 | -8 | -8 | 16 | |
| 2 | -22 | 18 | -8 | -16 | +38 | 14 | -8 | -16 | 14 | ||
| 3 | -18 | 0 | -18 | -34 | -18 | -4 | +54 | 38 | 10 | ||
| 4 | -8 | -8 | -8 | -42 | -17 | -21 | +33 | 71 | 9 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +38 | 30 | -8 | -50 | -8 | -29 | -22 | 49 | 14 | |
| 2 | -8 | 22 | +38 | -12 | -22 | -51 | -8 | 41 | 14 | ||
| 3 | +50 | 72 | -8 | -20 | -8 | -59 | -34 | 7 | 26 | ||
| 4 | -8 | 64 | +47 | 27 | -8 | -67 | -31 | -24 | 23 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | +34 | 98 | -8 | 19 | -8 | -75 | -18 | -42 | 10 | |
| 2 | +47 | 145 | -31 | -12 | -8 | -83 | -8 | -50 | 23 | ||
| 3 | -20 | 125 | -20 | -32 | -20 | -103 | +60 | 10 | 12 | ||
| 4 | -8 | 117 | -8 | -40 | -19 | -122 | +35 | 45 | 11 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -8 | 109 | +38 | -2 | -8 | -130 | -22 | 23 | 14 | |
| 2 | -8 | 101 | +33 | 31 | -17 | -147 | -8 | 15 | 9 | ||
| 3 | -18 | 83 | -18 | 13 | -18 | -165 | +54 | 69 | 10 | ||
| 4 | -20 | 63 | -8 | 5 | -8 | -173 | +36 | 105 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 63 | 5 | -173 | 105 | |||||||
| Table points | 2.00 | 1.00 | 0.00 | 4.00 | |||||||
| Place | 2 | 3 | 4 | 1 | |||||||
Details
| Annika | Christophe | Bibbi | Petter | |
|---|---|---|---|---|
| Table points | 2.00 | 1.00 | 0.00 | 4.00 |
| Corr TP | 2.00 | 1.00 | 0.00 | 4.00 |
| Total score | 63 | 5 | -173 | 105 |
| # hands | 16 | 16 | 16 | 16 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 5 | 4 | 1 | 6 |
| # self draw | 0 | 0 | 0 | 3 |
| # pay | 2 | 1 | 5 | 5 |
| Av. points | 3.94 | 0.31 | -10.81 | 6.56 |
| Win perc. | 31.3 % | 25.0 % | 6.3 % | 37.5 % |
| Pay perc. | 12.5 % | 6.3 % | 31.3 % | 31.3 % |
| Rating diff. | +0.8 | -0.9 | -2.4 | +2.4 |
| New rating | 71.0 | 63.6 | 50.2 | 81.4 |