2018-06-15 Bord 2
| Wind | Hand | Astrid | Christophe | Petter | Felipe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -25 | -25 | +75 | 75 | -25 | -25 | -25 | -25 | 17 | |
| 2 | -8 | -33 | -17 | 58 | -8 | -33 | +33 | 8 | 9 | ||
| 3 | -8 | -41 | +33 | 91 | -17 | -50 | -8 | 0 | 9 | ||
| 4 | -8 | -49 | -8 | 83 | +37 | -13 | -21 | -21 | 13 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -22 | -71 | +66 | 149 | -22 | -35 | -22 | -43 | 14 | |
| 2 | -35 | -106 | +51 | 200 | -8 | -43 | -8 | -51 | 27 | ||
| 3 | -17 | -123 | +51 | 251 | -17 | -60 | -17 | -68 | 9 | ||
| 4 | -8 | -131 | +40 | 291 | -8 | -68 | -24 | -92 | 16 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -131 | 291 | -68 | -92 | |||||||
| Table points | 0.00 | 4.00 | 2.00 | 1.00 | |||||||
| Place | 4 | 1 | 2 | 3 | |||||||
Details
| Astrid | Christophe | Petter | Felipe | |
|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 2.00 | 1.00 |
| Corr TP | 0.00 | 2.00 | 1.00 | 0.50 |
| Total score | -131 | 291 | -68 | -92 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 0 | 6 | 1 | 1 |
| # self draw | 0 | 3 | 0 | 0 |
| # pay | 1 | 1 | 1 | 2 |
| Av. points | -16.38 | 36.38 | -8.50 | -11.50 |
| Win perc. | 0.0 % | 75.0 % | 12.5 % | 12.5 % |
| Pay perc. | 12.5 % | 12.5 % | 12.5 % | 25.0 % |
| Rating diff. | -1.1 | +1.5 | +0.1 | -0.5 |
| New rating | 46.3 | 66.8 | 83.7 | 67.4 |