2018-08-06
| Wind | Hand | Caroline | Bibbi | Felipe | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -18 | -18 | -8 | -8 | -8 | -8 | +34 | 34 | 10 | Honors |
| 2 | 0 | -18 | 0 | -8 | 0 | -8 | 0 | 34 | 0 | ||
| 3 | -18 | -36 | -8 | -16 | +34 | 26 | -8 | 26 | 10 | Mixed chows (eq/shift/str) | |
| 4 | -18 | -54 | +34 | 18 | -8 | 18 | -8 | 18 | 10 | Concealed hand, Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | 0 | -54 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | |
| 2 | 0 | -54 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | ||
| 3 | -8 | -62 | -21 | -3 | -8 | 10 | +37 | 55 | 13 | Mixed chows (eq/shift/str) | |
| 4 | -21 | -83 | -21 | -24 | -21 | -11 | +63 | 118 | 13 | Concealed hand, Small points | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -27 | -110 | -8 | -32 | -8 | -19 | +43 | 161 | 19 | Knitted |
| 2 | -8 | -118 | +33 | 1 | -17 | -36 | -8 | 153 | 9 | Half flush | |
| 3 | -19 | -137 | +57 | 58 | -19 | -55 | -19 | 134 | 11 | All types, Mixed chows (eq/shift/str) | |
| 4 | -8 | -145 | -18 | 40 | +34 | -21 | -8 | 126 | 10 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | -19 | -164 | -19 | 21 | +57 | 36 | -19 | 107 | 11 | Mixed chows (eq/shift/str) |
| 2 | -31 | -195 | -31 | -10 | -31 | 5 | +93 | 200 | 23 | Pure chows (eq/shift/str) | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -195 | -10 | 5 | 200 | |||||||
| Table points | 0.00 | 1.00 | 2.00 | 4.00 | |||||||
| Place | 4 | 3 | 2 | 1 | |||||||
Details
| Caroline | Bibbi | Felipe | Petter | |
|---|---|---|---|---|
| Table points | 0.00 | 1.00 | 2.00 | 4.00 |
| Corr TP | 0.00 | 0.88 | 1.75 | 3.50 |
| Total score | -195 | -10 | 5 | 200 |
| # hands | 14 | 14 | 14 | 14 |
| # draws | 3 | 3 | 3 | 3 |
| # win | 0 | 3 | 3 | 5 |
| # self draw | 0 | 1 | 1 | 2 |
| # pay | 4 | 2 | 1 | 0 |
| Av. points | -13.93 | -0.71 | 0.36 | 14.29 |
| Win perc. | 0.0 % | 21.4 % | 21.4 % | 35.7 % |
| Pay perc. | 28.6 % | 14.3 % | 7.1 % | 0.0 % |
| Rating diff. | -1.7 | -0.5 | +0.4 | +1.8 |
| New rating | 31.4 | 48.7 | 72.2 | 83.0 |