2018-12-15 Round1 Bord1
| Wind | Hand | Felipe | Ting | Christophe | Petter | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +34 | 34 | -18 | -18 | -8 | -8 | -8 | -8 | 10 | Small points |
| 2 | -19 | 15 | -19 | -37 | +57 | 49 | -19 | -27 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -8 | 7 | -20 | -57 | -8 | 41 | +36 | 9 | 12 | All types | |
| 4 | 0 | 7 | 0 | -57 | 0 | 41 | 0 | 9 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -30 | -23 | -8 | -65 | +46 | 87 | -8 | 1 | 22 | Pure chows (eq/shift/str) |
| 2 | -19 | -42 | -8 | -73 | -8 | 79 | +35 | 36 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -19 | -61 | +35 | -38 | -8 | 71 | -8 | 28 | 11 | ||
| 4 | 0 | -61 | 0 | -38 | 0 | 71 | 0 | 28 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -22 | -83 | +66 | 28 | -22 | 49 | -22 | 6 | 14 | Mixed chows (eq/shift/str) |
| 2 | -24 | -107 | -24 | 4 | +72 | 121 | -24 | -18 | 16 | Knitted | |
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -107 | 4 | 121 | -18 | |||||||
| Table points | 0.00 | 2.00 | 4.00 | 1.00 | |||||||
| Place | 4 | 2 | 1 | 3 | |||||||
Details
| Felipe | Ting | Christophe | Petter | |
|---|---|---|---|---|
| Table points | 0.00 | 2.00 | 4.00 | 1.00 |
| Corr TP | 0.00 | 1.25 | 2.50 | 0.63 |
| Total score | -107 | 4 | 121 | -18 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 1 | 2 | 3 | 2 |
| # self draw | 0 | 1 | 2 | 0 |
| # pay | 3 | 2 | 0 | 0 |
| Av. points | -10.70 | 0.40 | 12.10 | -1.80 |
| Win perc. | 10.0 % | 20.0 % | 30.0 % | 20.0 % |
| Pay perc. | 30.0 % | 20.0 % | 0.0 % | 0.0 % |
| Rating diff. | -1.8 | +1.1 | +1.8 | -1.0 |
| New rating | 59.2 | 47.8 | 69.7 | 77.7 |