2018-12-15 Round2 Bord2
| Wind | Hand | Christophe | Caroline | Astrid | Ting | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | +34 | 34 | -18 | -18 | -8 | -8 | 10 | |
| 2 | +57 | 49 | -19 | 15 | -19 | -37 | -19 | -27 | 11 | ||
| 3 | -8 | 41 | -26 | -11 | +42 | 5 | -8 | -35 | 18 | ||
| 4 | -20 | 21 | +60 | 49 | -20 | -15 | -20 | -55 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -24 | -3 | -24 | 25 | -24 | -39 | +72 | 17 | 16 | |
| 2 | -8 | -11 | -8 | 17 | -36 | -75 | +52 | 69 | 28 | ||
| 3 | +39 | 28 | -23 | -6 | -8 | -83 | -8 | 61 | 15 | ||
| 4 | -8 | 20 | +36 | 30 | -20 | -103 | -8 | 53 | 12 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -20 | 0 | +60 | 90 | -20 | -123 | -20 | 33 | 12 | |
| 2 | -8 | -8 | -19 | 71 | -8 | -131 | +35 | 68 | 11 | ||
| 3 | +33 | 25 | -17 | 54 | -8 | -139 | -8 | 60 | 9 | ||
| 4 | -19 | 6 | -8 | 46 | +35 | -104 | -8 | 52 | 11 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 6 | 46 | -104 | 52 | |||||||
| Table points | 1.00 | 2.00 | 0.00 | 4.00 | |||||||
| Place | 3 | 2 | 4 | 1 | |||||||
Details
| Christophe | Caroline | Astrid | Ting | |
|---|---|---|---|---|
| Table points | 1.00 | 2.00 | 0.00 | 4.00 |
| Corr TP | 0.75 | 1.50 | 0.00 | 3.00 |
| Total score | 6 | 46 | -104 | 52 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 3 | 4 | 2 | 3 |
| # self draw | 1 | 2 | 0 | 1 |
| # pay | 1 | 4 | 3 | 0 |
| Av. points | 0.50 | 3.83 | -8.67 | 4.33 |
| Win perc. | 25.0 % | 33.3 % | 16.7 % | 25.0 % |
| Pay perc. | 8.3 % | 33.3 % | 25.0 % | 0.0 % |
| Rating diff. | -1.4 | +1.3 | -2.2 | +2.3 |
| New rating | 68.3 | 35.5 | 44.5 | 50.1 |