2018-12-15 Round3 Bord1
| Wind | Hand | Felipe | Bibbi | Ting | Caroline | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -29 | -29 | +45 | 45 | -8 | -8 | -8 | -8 | 21 | Pure chows (eq/shift/str) |
| 2 | -19 | -48 | -8 | 37 | +35 | 27 | -8 | -16 | 11 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -56 | -8 | 29 | -20 | 7 | +36 | 20 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -20 | -76 | -20 | 9 | -20 | -13 | +60 | 80 | 12 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -18 | -94 | +54 | 63 | -18 | -31 | -18 | 62 | 10 | All pungs |
| 2 | +39 | -55 | -8 | 55 | -23 | -54 | -8 | 54 | 15 | Mixed chows (eq/shift/str) | |
| 3 | -8 | -63 | -8 | 47 | +36 | -18 | -20 | 34 | 12 | Mixed chows (eq/shift/str) | |
| 4 | +37 | -26 | -8 | 39 | -21 | -39 | -8 | 26 | 13 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -34 | +36 | 75 | -20 | -59 | -8 | 18 | 12 | Mixed chows (eq/shift/str) |
| 2 | -20 | -54 | -8 | 67 | -8 | -67 | +36 | 54 | 12 | Mixed chows (eq/shift/str) | |
| 3 | -20 | -74 | -8 | 59 | +36 | -31 | -8 | 46 | 12 | Mixed chows (eq/shift/str) | |
| 4 | 0 | -74 | 0 | 59 | 0 | -31 | 0 | 46 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -74 | 59 | -31 | 46 | |||||||
| Table points | 0.00 | 4.00 | 1.00 | 2.00 | |||||||
| Place | 4 | 1 | 3 | 2 | |||||||
Details
| Felipe | Bibbi | Ting | Caroline | |
|---|---|---|---|---|
| Table points | 0.00 | 4.00 | 1.00 | 2.00 |
| Corr TP | 0.00 | 3.00 | 0.75 | 1.50 |
| Total score | -74 | 59 | -31 | 46 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 3 | 3 | 3 |
| # self draw | 0 | 1 | 0 | 1 |
| # pay | 4 | 0 | 4 | 1 |
| Av. points | -6.17 | 4.92 | -2.58 | 3.83 |
| Win perc. | 16.7 % | 25.0 % | 25.0 % | 25.0 % |
| Pay perc. | 33.3 % | 0.0 % | 33.3 % | 8.3 % |
| Rating diff. | -2.5 | +1.8 | -0.6 | +1.4 |
| New rating | 59.2 | 68.7 | 49.5 | 36.9 |