2018-12-15 Round4 Bord2
| Wind | Hand | Ting | Christophe | Bibbi | Viola | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -17 | -17 | +51 | 51 | -17 | -17 | -17 | -17 | 9 | Concealed hand, Small points |
| 2 | 0 | -17 | 0 | 51 | 0 | -17 | 0 | -17 | 0 | ||
| 3 | -8 | -25 | -17 | 34 | +33 | 16 | -8 | -25 | 9 | Half flush | |
| 4 | -28 | -53 | -8 | 26 | -8 | 8 | +44 | 19 | 20 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -22 | -75 | +66 | 92 | -22 | -14 | -22 | -3 | 14 | Concealed hand, Mixed chows (eq/shift/str) |
| 2 | -20 | -95 | -8 | 84 | +36 | 22 | -8 | -11 | 12 | Small points, Outside hand | |
| 3 | -8 | -103 | +33 | 117 | -17 | 5 | -8 | -19 | 9 | Chicken hand | |
| 4 | -19 | -122 | +57 | 174 | -19 | -14 | -19 | -38 | 11 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -130 | +51 | 225 | -35 | -49 | -8 | -46 | 27 | Concealed hand, Knitted |
| 2 | +54 | -76 | -18 | 207 | -18 | -67 | -18 | -64 | 10 | All pungs | |
| 3 | -8 | -84 | -8 | 199 | +43 | -24 | -27 | -91 | 19 | Pure chows (eq/shift/str) | |
| 4 | +49 | -35 | -8 | 191 | -8 | -32 | -33 | -124 | 25 | Concealed hand, 7 pairs | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | +63 | 28 | -21 | 170 | -21 | -53 | -21 | -145 | 13 | |
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 28 | 170 | -53 | -145 | |||||||
| Table points | 2.00 | 4.00 | 1.00 | 0.00 | |||||||
| Place | 2 | 1 | 3 | 4 | |||||||
Details
| Ting | Christophe | Bibbi | Viola | |
|---|---|---|---|---|
| Table points | 2.00 | 4.00 | 1.00 | 0.00 |
| Corr TP | 1.63 | 3.25 | 0.81 | 0.00 |
| Total score | 28 | 170 | -53 | -145 |
| # hands | 13 | 13 | 13 | 13 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 3 | 5 | 3 | 1 |
| # self draw | 2 | 3 | 0 | 0 |
| # pay | 2 | 1 | 2 | 2 |
| Av. points | 2.15 | 13.08 | -4.08 | -11.15 |
| Win perc. | 23.1 % | 38.5 % | 23.1 % | 7.7 % |
| Pay perc. | 15.4 % | 7.7 % | 15.4 % | 15.4 % |
| Rating diff. | +1.1 | +2.0 | -1.2 | -1.9 |
| New rating | 50.6 | 72.5 | 67.5 | 41.1 |