2018-12-15 Round5 Bord1
| Wind | Hand | Ting | Caroline | Bibbi | Christophe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -17 | -17 | -8 | -8 | +33 | 33 | -8 | -8 | 9 | Chicken hand |
| 2 | -36 | -53 | +108 | 100 | -36 | -3 | -36 | -44 | 28 | Concealed hand, 7 pairs | |
| 3 | -33 | -86 | +99 | 199 | -33 | -36 | -33 | -77 | 25 | Mixed chows (eq/shift/str), Upp/Mid/Low/Fives | |
| 4 | -8 | -94 | -22 | 177 | +38 | 2 | -8 | -85 | 14 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +33 | -61 | -8 | 169 | -8 | -6 | -17 | -102 | 9 | |
| 2 | -8 | -69 | -23 | 146 | -8 | -14 | +39 | -63 | 15 | Concealed hand, Mixed pungs (eq/shift) | |
| 3 | -8 | -77 | -8 | 138 | +34 | 20 | -18 | -81 | 10 | ||
| 4 | 0 | -77 | 0 | 138 | 0 | 20 | 0 | -81 | 0 | ||
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | -85 | -8 | 130 | -34 | -14 | +50 | -31 | 26 | Concealed hand, 7 pairs |
| 2 | -36 | -121 | -36 | 94 | -36 | -50 | +108 | 77 | 28 | Full flush | |
| 3 | -8 | -129 | +42 | 136 | -26 | -76 | -8 | 69 | 18 | All types, All pungs | |
| 4 | +49 | -80 | -33 | 103 | -8 | -84 | -8 | 61 | 25 | Full flush | |
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -80 | 103 | -84 | 61 | |||||||
| Table points | 1.00 | 4.00 | 0.00 | 2.00 | |||||||
| Place | 3 | 1 | 4 | 2 | |||||||
Details
| Ting | Caroline | Bibbi | Christophe | |
|---|---|---|---|---|
| Table points | 1.00 | 4.00 | 0.00 | 2.00 |
| Corr TP | 0.75 | 3.00 | 0.00 | 1.50 |
| Total score | -80 | 103 | -84 | 61 |
| # hands | 12 | 12 | 12 | 12 |
| # draws | 1 | 1 | 1 | 1 |
| # win | 2 | 3 | 3 | 3 |
| # self draw | 0 | 2 | 0 | 1 |
| # pay | 1 | 3 | 2 | 2 |
| Av. points | -6.67 | 8.58 | -7.00 | 5.08 |
| Win perc. | 16.7 % | 25.0 % | 25.0 % | 25.0 % |
| Pay perc. | 8.3 % | 25.0 % | 16.7 % | 16.7 % |
| Rating diff. | -0.5 | +2.8 | -2.6 | +0.3 |
| New rating | 50.1 | 43.0 | 64.9 | 72.7 |