2020-01-13 Round2
| Wind | Hand | Petter | Emelie | Zoe | Christophe | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | +35 | 35 | -19 | -19 | -8 | -8 | -8 | -8 | 11 | Mixed chows (eq/shift/str) |
| 2 | -21 | 14 | -21 | -40 | +63 | 55 | -21 | -29 | 13 | Mixed chows (eq/shift/str) | |
| 3 | -20 | -6 | -20 | -60 | -20 | 35 | +60 | 31 | 12 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -14 | -27 | -87 | -8 | 27 | +43 | 74 | 19 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | +34 | 20 | -8 | -95 | -18 | 9 | -8 | 66 | 10 | Mixed chows (eq/shift/str) |
| 2 | -8 | 12 | -8 | -103 | -18 | -9 | +34 | 100 | 10 | Mixed chows (eq/shift/str) | |
| 3 | -21 | -9 | -21 | -124 | -21 | -30 | +63 | 163 | 13 | Mixed chows (eq/shift/str) | |
| 4 | -8 | -17 | -8 | -132 | +35 | 5 | -19 | 144 | 11 | Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | -17 | -132 | 5 | 144 | |||||||
| Table points | 1.00 | 0.00 | 2.00 | 4.00 | |||||||
| Place | 3 | 4 | 2 | 1 | |||||||
Details
| Petter | Emelie | Zoe | Christophe | |
|---|---|---|---|---|
| Table points | 1.00 | 0.00 | 2.00 | 4.00 |
| Corr TP | 0.50 | 0.00 | 1.00 | 2.00 |
| Total score | -17 | -132 | 5 | 144 |
| # hands | 8 | 8 | 8 | 8 |
| # draws | 0 | 0 | 0 | 0 |
| # win | 2 | 0 | 2 | 4 |
| # self draw | 0 | 0 | 1 | 2 |
| # pay | 0 | 2 | 2 | 1 |
| Av. points | -2.13 | -16.50 | 0.63 | 18.00 |
| Win perc. | 25.0 % | 0.0 % | 25.0 % | 50.0 % |
| Pay perc. | 0.0 % | 25.0 % | 25.0 % | 12.5 % |
| Rating diff. | -0.9 | -1.2 | +0.9 | +1.3 |
| New rating | 82.2 | 50.9 | 45.9 | 75.4 |