2020-08-23 Round2
| Wind | Hand | Petter | Annika | Caroline | Bibbi | Points | Fans | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 東 E | 1 | -8 | -8 | -8 | -8 | +33 | 33 | -17 | -17 | 9 | Mixed chows (eq/shift/str) |
| 2 | 0 | -8 | 0 | -8 | 0 | 33 | 0 | -17 | 0 | ||
| 3 | -21 | -29 | -21 | -29 | +63 | 96 | -21 | -38 | 13 | Mixed chows (eq/shift/str) | |
| 4 | +75 | 46 | -25 | -54 | -25 | 71 | -25 | -63 | 17 | Concealed hand, Mixed chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 南 S | 1 | -23 | 23 | -23 | -77 | +69 | 140 | -23 | -86 | 15 | Mixed chows (eq/shift/str) |
| 2 | +35 | 58 | -19 | -96 | -8 | 132 | -8 | -94 | 11 | All pungs | |
| 3 | +57 | 115 | -19 | -115 | -19 | 113 | -19 | -113 | 11 | Concealed hand, Small points | |
| 4 | -32 | 83 | -8 | -123 | -8 | 105 | +48 | -65 | 24 | Pure chows (eq/shift/str) | |
| 5 | |||||||||||
| 6 | |||||||||||
| 西 W | 1 | -8 | 75 | -8 | -131 | -26 | 79 | +42 | -23 | 18 | Pure chows (eq/shift/str) |
| 2 | 0 | 75 | 0 | -131 | 0 | 79 | 0 | -23 | 0 | ||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 北 N | 1 | ||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Total | 75 | -131 | 79 | -23 | |||||||
| Table points | 2.00 | 0.00 | 4.00 | 1.00 | |||||||
| Place | 2 | 4 | 1 | 3 | |||||||
Details
| Petter | Annika | Caroline | Bibbi | |
|---|---|---|---|---|
| Table points | 2.00 | 0.00 | 4.00 | 1.00 |
| Corr TP | 1.25 | 0.00 | 2.50 | 0.63 |
| Total score | 75 | -131 | 79 | -23 |
| # hands | 10 | 10 | 10 | 10 |
| # draws | 2 | 2 | 2 | 2 |
| # win | 3 | 0 | 3 | 2 |
| # self draw | 2 | 0 | 2 | 0 |
| # pay | 1 | 1 | 1 | 1 |
| Av. points | 7.50 | -13.10 | 7.90 | -2.30 |
| Win perc. | 30.0 % | 0.0 % | 30.0 % | 20.0 % |
| Pay perc. | 10.0 % | 10.0 % | 10.0 % | 10.0 % |
| Rating diff. | +0.2 | -1.7 | +2.4 | -0.9 |
| New rating | 78.6 | 54.8 | 44.7 | 73.5 |